- 1821 - Birth - ; Moretonhampstead, Devon, England
- 1822 - Birth - ; Moretonhampstead, Devon, England
- 6 OCT 1822 - Baptism - ; Moreton Hampstead,Devon,England
- 10 Oct 1893 - Burial - ; Wolborough, St Paul & St Leonard, Devon, England
- 6 OCT 1822 - Christening - ; Moretonhampstead, Devon, England
- (October 1893) - Death - ; Newton Abbot, Devonshire, United Kingdom
- 1841 - Residence - ; Moreton Hampstead, Devon, England
- Abt 1849 - Residence - ; Newton Abbot
- 1851 - Residence - ; Wolborough, Devon, England
- 1861 - Residence - ; Newton Abbot, Devon, England
- 1871 - Residence - ; Newton Abbot, Devon, England
- 1881 - Residence - ; Wolborough, Devon, England
- 1891 - Residence - ; Wolborough, Devon, England
- Occupation - CIDER MERCHANTS WIFE
- Occupation - Cider Merchants Wife 1891: Charwoman
- 1841 - Residence - ; Moreton Hampstead, Devon, England
- Abt 1849 - Residence - ; Newton Abbot
- 1851 - Residence - ; Wolborough, Devon, England
- 1861 - Residence - ; Newton Abbot, Devon, England
- 1871 - Residence - ; Newton Abbot, Devon, England
- 1881 - Residence - ; Wolborough, Devon, England
- 1891 - Residence - ; Wolborough, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Laskey | |||
Birth | |||
Death | |||
Marriage | to Susanna Laskey | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna Laskey | |||
Birth | 1776 | Devon | |
Death | |||
Marriage | to William Laskey | ||
Marriage | to Susanna Laskey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Laskey | ||
Birth | 1821 | Moretonhampstead, Devon, England | |
Death | (October 1893) | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Charles Churchward at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Charles Churchward at Wolborough, St Mary, Devon, England | |
Marriage | to Sarah Laskey |
PARENT (M) Charles Churchward | |||
Birth | 1827 | Bickington, Devon, England | |
Death | 1885 | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Sarah Laskey at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Sarah Laskey at Wolborough, St Mary, Devon, England | |
Father | John Churchward | ||
Mother | Mary Christophers | ||
PARENT (F) Sarah Laskey | |||
Birth | 1821 | Moretonhampstead, Devon, England | |
Death | (October 1893) | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Charles Churchward at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Charles Churchward at Wolborough, St Mary, Devon, England | |
Marriage | to Sarah Laskey | ||
Father | William Laskey | ||
Mother | Susanna Laskey |
PARENT (M) Charles Churchward | |||
Birth | 1827 | Bickington, Devon, England | |
Death | 1885 | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Sarah Laskey at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Sarah Laskey at Wolborough, St Mary, Devon, England | |
Father | John Churchward | ||
Mother | Mary Christophers | ||
PARENT (F) Sarah Laskey | |||
Birth | 1821 | Moretonhampstead, Devon, England | |
Death | (October 1893) | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Charles Churchward at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Charles Churchward at Wolborough, St Mary, Devon, England | |
Marriage | to Sarah Laskey | ||
Father | William Laskey | ||
Mother | Susanna Laskey |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Laskey | |||
Birth | 1821 | Moretonhampstead, Devon, England | |
Death | (October 1893) | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Charles Churchward at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Charles Churchward at Wolborough, St Mary, Devon, England | |
Marriage | to Sarah Laskey | ||
Father | William Laskey | ||
Mother | Susanna Laskey |
[S159252409] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Laskey Family Tree.ged |
[S159252466] | 1891 England Census |
[S159252455] | 1881 England Census |
[S159252419] | 1871 England Census |
[S159252420] | 1861 England Census |
[S159252426] | 1851 England Census |
[S159252474] | England & Wales, FreeBMD Death Index, 1837-1915 |
[S159252533] | 1841 England Census |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252429] | 1881 England Census |
[S159252457] | England, Select Births and Christenings, 1538-1975 |
[S236873286] | Devon, England, Church of England Deaths and Burials, 1813-1920 |
[S159252456] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Churchward (Teigngrace).ged |
[S236873147] | Devon, England, Church of England Marriages and Banns, 1754-1920 |
1 Sarah Laskey b: 1821 d: (October 1893)
+ Charles Churchward b: 1827 d: 1885
+ Charles Churchward b: 1827 d: 1885
+ Sarah Laskey b: 1821 d: (October 1893)