- JUN 1854 - Birth - ; St Germans, Cornwall, United Kingdom
- 15 DEC 1934 - Death - ; St Germans, Cornwall, England
- 1891 - Residence - ; Landrake, Cornwall, England
- 1901 - Residence - ; Landrake, Cornwall, England
- 2 APR 1911 - Residence - ; Landrake and St Erney, Cornwall, England
- 21 JUN 1957 - Probate Date - ; Bodmin
- 1891 - Residence - ; Landrake, Cornwall, England
- 1901 - Residence - ; Landrake, Cornwall, England
- 2 APR 1911 - Residence - ; Landrake and St Erney, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Emma Scantlebury | ||
Birth | JUN 1854 | St Germans, Cornwall, United Kingdom | |
Death | 15 DEC 1934 | St Germans, Cornwall, England | |
Marriage | 1887 | to John Cowen Churchward at St Germans, Cornwall |
PARENT (M) John Cowen Churchward | |||
Birth | ABT 1858 | St Germans, Cornwall, England | |
Death | 24 MAY 1927 | Cornwall, England | |
Marriage | 1887 | to Mary Emma Scantlebury at St Germans, Cornwall | |
Father | Charles Grills Hicks Churchward | ||
Mother | Ann Cowen | ||
PARENT (F) Mary Emma Scantlebury | |||
Birth | JUN 1854 | St Germans, Cornwall, United Kingdom | |
Death | 15 DEC 1934 | St Germans, Cornwall, England | |
Marriage | 1887 | to John Cowen Churchward at St Germans, Cornwall | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Florence May Churchward | ||
Birth | ABT 1890 | Landrake, Cornwall, England | |
Death | SEP 1981 | St Germans, Cornwall, England | |
F | Rita Mary Churchward | ||
Birth | SEP 1889 | St Germans, Cornwall, United Kingdom | |
Death |
[S159252412] | England & Wales, Death Index, 1916-2006 |
[S159252413] | 1911 England Census |
[S159252414] | 1901 England Census |
[S159252415] | 1891 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252448] | 1901 England Census |
[S159252459] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S159252461] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
1 Mary Emma Scantlebury b: JUN 1854 d: 15 DEC 1934
+ John Cowen Churchward b: ABT 1858 d: 24 MAY 1927
2 Florence May Churchward b: ABT 1890 d: SEP 1981
2 Rita Mary Churchward b: SEP 1889