- 1823 - Birth, St. Germans, Cornwall
- 1906 - Death, Bodmin, Cornwall
- 1861 - Residence, St German, Cornwall, England
- 1871 - Residence, St German, Cornwall, England
- 1881 - Residence, Landrake, Cornwall, England
- 1891 - Residence, Landrake, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Cowen | |||
| Birth | about 1792 | St German''s Cornwall | |
| Death | |||
| Marriage | to Christiana | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Christiana | |||
| Birth | about 1799 | St Germans, Cornwall, England | |
| Death | |||
| Marriage | to William Cowen | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Cowen | ||
| Birth | 1823 | St. Germans, Cornwall | |
| Death | 1906 | Bodmin, Cornwall | |
| Marriage | April 1856 | to Charles Grills Hicks Churchward at St. Germans, Cornwall | |
| PARENT (M) Charles Grills Hicks Churchward | |||
| Birth | 1830 | Kingskerswell, Devon | |
| Death | 27 September 1878 | Plymouth, Devon, , England | |
| Marriage | April 1856 | to Ann Cowen at St. Germans, Cornwall | |
| Father | Richard Churchward | ||
| Mother | Jane Hicks | ||
| PARENT (F) Ann Cowen | |||
| Birth | 1823 | St. Germans, Cornwall | |
| Death | 1906 | Bodmin, Cornwall | |
| Marriage | April 1856 | to Charles Grills Hicks Churchward at St. Germans, Cornwall | |
| Father | William Cowen | ||
| Mother | Christiana | ||
| CHILDREN | |||
| M | Charles Grills Hicks Churchward | ||
| Birth | about 1860 | St Germans, Cornwall, England | |
| Death | 22 March 1949 | Cornwall, England | |
| Marriage | January 1878 | to Susan Stapleton at St Germans, Cornwall | |
| M | James William Churchward | ||
| Birth | September 1858 | St Germans, Cornwall, United Kingdom | |
| Death | January 1873 | St Germans, Cornwall, United Kingdom | |
| M | John Cowen Churchward | ||
| Birth | about 1858 | St Germans, Cornwall, England | |
| Death | 24 May 1927 | Cornwall, England | |
| Marriage | 1887 | to Mary Emma Scantlebury at St Germans, Cornwall | |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1808; Folio: 15; Page: 9; GSU Roll: 6096918) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 2230; Folio: 27; Page: 18; GSU roll: 834872) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1524; Folio: 26; Page: 3; GSU roll: 542825) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2282; Folio: 21; Page: 19; GSU roll: 1341548) |
1 Ann Cowen b: 1823 d: 1906
+ Charles Grills Hicks Churchward b: 1830 d: 27 September 1878
2 Charles Grills Hicks Churchward b: about 1860 d: 22 March 1949
+ Susan Stapleton b: about 1858 d: March 1936
3 Charles John Patrick Churchward b: about 1893 d: 1975
+ Edna Herber b: 1897
4 James Stanley Churchward b: 1918 d: 1987
4 John Page Churchward b: 1917 d: 2005
4 William W. Churchward b: 1916 d: 10 May 2006
3 Helena Emma Churchward b: June 1887 d: 1956
+ William Herbert Rodda b: 1885 d: 1926
4 Beryl Essme Rodda b: 1916 d: 1999
4 William Charles Samuel Rodda b: 1903 d: 1985
3 William J E Churchward b: about 1895
2 James William Churchward b: September 1858 d: January 1873
2 John Cowen Churchward b: about 1858 d: 24 May 1927
+ Mary Emma Scantlebury b: June 1854 d: 15 December 1934
3 Florence May Churchward b: about 1890 d: September 1981
3 Rita Mary Churchward b: September 1889
