- about 1858 - Birth, Wormworthy, Devon, England
- March 1936 - Death, St Germans, Cornwall, England
- 1861 - Residence, Coldridge, Devon, England
- 1871 - Residence, St German, Cornwall, England
- 1881 - Residence, St Germans, Cornwall, England
- 1891 - Residence, Antony, Cornwall, England
- 1901 - Residence, Polkerris, Cornwall, England
- 2 April 1911 - Residence, Linkinhorne, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles Grills Hicks Churchward | |||
| Birth | about 1860 | St Germans, Cornwall, England | |
| Death | 22 March 1949 | Cornwall, England | |
| Marriage | January 1878 | to Susan Stapleton at St Germans, Cornwall | |
| Father | Charles Grills Hicks Churchward | ||
| Mother | Ann Cowen | ||
| PARENT (F) Susan Stapleton | |||
| Birth | about 1858 | Wormworthy, Devon, England | |
| Death | March 1936 | St Germans, Cornwall, England | |
| Marriage | January 1878 | to Charles Grills Hicks Churchward at St Germans, Cornwall | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles John Patrick Churchward | ||
| Birth | about 1893 | Ireland, Down | |
| Death | 1975 | USA | |
| Marriage | 20 January 1915 | to Edna Herber at Allen County, Indiana, USA | |
| F | Helena Emma Churchward | ||
| Birth | June 1887 | Antony, Cornwall | |
| Death | 1956 | USA | |
| Marriage | January 1907 | to William Herbert Rodda at Liskeard, Cornwall, England | |
| M | William J E Churchward | ||
| Birth | about 1895 | Torpoint, Cornwall, England | |
| Death | |||
| Marriage | to Catherine Hooper | ||
| [S159252412] | England & Wales, Death Index, 1916-2006 |
| [S159252413] | 1911 England Census (Class: RG14; Piece: 13624; Schedule Number: 61) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2209; Folio: 98; Page: 5) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1806; Folio: 159; Page: 8; GSU Roll: 6096916) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 2230; Folio: 71; Page: 3; GSU roll: 834872) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1471; Folio: 97; Page: 4; GSU roll: 542818) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2281; Folio: 71; Page: 1; GSU roll: 1341547) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2209; Folio: 98; Page: 5) |
| [S159252550] | 1881 Wales Census (Class: RG11; Piece: 5286; Folio: 104; Page: -8; GSU roll: 1342272) |
1 Susan Stapleton b: about 1858 d: March 1936
+ Charles Grills Hicks Churchward b: about 1860 d: 22 March 1949
2 Charles John Patrick Churchward b: about 1893 d: 1975
+ Edna Herber b: 1897
3 James Stanley Churchward b: 1918 d: 1987
3 John Page Churchward b: 1917 d: 2005
3 William W. Churchward b: 1916 d: 10 May 2006
2 Helena Emma Churchward b: June 1887 d: 1956
+ William Herbert Rodda b: 1885 d: 1926
3 Beryl Essme Rodda b: 1916 d: 1999
3 William Charles Samuel Rodda b: 1903 d: 1985
2 William J E Churchward b: about 1895
