Facts
- ABT 1895 - Birth - ; Torpoint, Cornwall, England
- 1901 - Residence - ; Polkerris, Cornwall, England
- 2 APR 1911 - Residence - ; St Cleer, Cornwall, England
- 1901 - Residence - ; Polkerris, Cornwall, England
- 2 APR 1911 - Residence - ; St Cleer, Cornwall, England
Family Group Sheet - Child
| PARENT (M) Charles Grills Hicks Churchward |
| Birth | ABT 1860 | St Germans, Cornwall, England |
| Death | 22 MAR 1949 | Cornwall, England |
| Marriage | JAN 1878 | to Susan Stapleton at St Germans, Cornwall |
| Father | Charles Grills Hicks Churchward |
| Mother | Ann Cowen |
| PARENT (F) Susan Stapleton |
| Birth | ABT 1858 | Wormworthy, Devon, England |
| Death | MAR 1936 | St Germans, Cornwall, England |
| Marriage | JAN 1878 | to Charles Grills Hicks Churchward at St Germans, Cornwall |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Charles John Patrick Churchward |
| Birth | ABT 1893 | Ireland, Down |
| Death | 1975 | USA |
| Marriage | 20 JAN 1915 | to Edna Herber at Allen County, Indiana, USA |
| F | Helena Emma Churchward |
| Birth | JUN 1887 | Antony, Cornwall |
| Death | 1956 | USA |
| Marriage | JAN 1907 | to William Herbert Rodda at Liskeard, Cornwall, England |
| M | William J E Churchward |
| Birth | ABT 1895 | Torpoint, Cornwall, England |
| Death | | |
| Marriage | | to Catherine Hooper |
Family Group Sheet - Spouse