- about 1525 - Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Nicholai Wasse | |||
| Birth | 1525 | Morton, Alfreton, Derbyshire | |
| Death | 1606 | Shropshire, England | |
| Marriage | to Joanna Wasse | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joanna Wasse | |||
| Birth | about 1525 | ||
| Death | |||
| Marriage | to Nicholai Wasse | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Suzanna Wass | ||
| Birth | May 1567 | North Wingfield, Derbyshire, England | |
| Death | |||
| Marriage | 28 October 1593 | to Johannes Boucker at North Wingfield, Derbyshire, , England | |
| F | Margaret Wass | ||
| Birth | 1565 | ||
| Death | |||
| Marriage | 19 June 1580 | to Robert Hunting at Morton, Derbyshire, , England | |
| M | Richardi Wass | ||
| Birth | 1565 | Morton, Derbyshire | |
| Death | 1604 | Morton, Derbyshire, England | |
| Marriage | 2 November 1584 | to Ezabella Parsons at North Wingfield, Derbyshire, , England | |
| M | Henry Wasse | ||
| Birth | 1570 | Alfreton, Derbyshire, England | |
| Death | 1604 | Morton, Derbyshire, England | |
| Marriage | to Ezebella Parsons | ||
| F | Joanna Wass | ||
| Birth | 1546 | Morton, Derbyshire, England, United Kingdom | |
| Death | |||
| Marriage | to Nicholai Wasse | ||
1 Joanna Wasse b: about 1525
+ Nicholai Wasse b: 1525 d: 1606
2 Suzanna Wass b: May 1567
+ Johannes Boucker b: 1565
2 Margaret Wass b: 1565
2 Richardi Wass b: 1565 d: 1604
+ Ezabella Parsons b: 1565 d: 1604
3 Godfredus Godfrey Wass b: 1611 d: November 1681
+ Elizabeth Wass b: 1612
4 Thomas Wass b: 1643 d: 1711
+ Nkn Wass b: 1645 d: 1691
5 John Wass b: 1671
+ Ann Wass b: 1675
6 John Wass b: 1704
7 Thomas Wass b: 1725 d: 1807
+ Amy Beswicki b: 1726
8 James Wass b: 1757 d: June 1846
+ Ann Ross b: 1755
9 Elizabeth Wass b: November 1782 d: December 1782
9 James Wass b: 1786 d: 1851
+ Elizabeth Wass b: about 1791
+ ?
10 James Wass b: 1826
9 John Wass b: 1784
9 William Wass b: 10 November 1782 d: March 1867
+ Ann Williamson b: about 1776 d: December 1853
10 Dorothy Wass b: about 1828
10 James Wass b: 1821
10 John Wass b: 1813 d: after 1891
10 Mary Ann Wass b: 17 July 1810 d: September 1882
10 William Wass b: 1819
3 Franciscus Wass b: 11 August 1594
3 Allicia Wass b: 25 January 1586
3 Ellena Wass b: 7 March 1590
3 Isabella Wass b: 2 May 1607
3 Margareta Wass b: 27 August 1589
3 Maria Wass b: 15 January 1585
3 Thomas Wass b: 28 June 1604
2 Henry Wasse b: 1570 d: 1604
+ Ezebella Parsons b: 1565 d: 1604
3 Allicia Wasse b: 25 January 1586
3 Margaret Wasse b: 1590
3 Maria Wasse b: 15 January 1585
3 Ralph Wasse b: June 1595
2 Joanna Wass b: 1546
+ Nicholai Wasse b: 1525 d: 1606
3 Richardi Wass b: 1565 d: 1604
3 Joanna Wasse b: 1546
3 Margaret Wasse b: 1567
