- 1525 - Birth - ; Morton, Derbyshire, England
- 1606 - Death - ; Derbyshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nicholai Wasse | ||
| Birth | 1525 | Morton, Derbyshire, England | |
| Death | 1606 | Derbyshire, England | |
| Marriage | to Joanna Wass | ||
| PARENT (M) Nicholai Wasse | |||
| Birth | 1525 | Morton, Derbyshire, England | |
| Death | 1606 | Derbyshire, England | |
| Marriage | to Joanna Wass | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joanna Wass | |||
| Birth | 1546 | Morton, Derbyshire, England, United Kingdom | |
| Death | |||
| Marriage | to Nicholai Wasse | ||
| Father | Nicholai Wasse | ||
| Mother | Joanna Wasse | ||
| CHILDREN | |||
| M | Richardi Wass | ||
| Birth | 1565 | Morton, Derbyshire, England | |
| Death | 1604 | Morton, Derbyshire, England | |
| F | Joanna Wasse | ||
| Birth | 1546 | Morton, Derbyshire, England | |
| Death | |||
| F | Margaret Wasse | ||
| Birth | 1567 | Derbyshire, England | |
| Death | |||
| [S159252575] | UK, Extracted Probate Records |
1 Nicholai Wasse b: 1525 d: 1606
+ Joanna Wass b: 1546
2 Richardi Wass b: 1565 d: 1604
2 Joanna Wasse b: 1546
2 Margaret Wasse b: 1567
