- 1525 - Birth - ; Morton, Alfreton, Derbyshire
- 1606 - Death - ; Shropshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nicholai Wasse | ||
Birth | 1525 | Morton, Alfreton, Derbyshire | |
Death | 1606 | Shropshire, England | |
Marriage | to Joanna Wasse |
PARENT (M) Nicholai Wasse | |||
Birth | 1525 | Morton, Alfreton, Derbyshire | |
Death | 1606 | Shropshire, England | |
Marriage | to Joanna Wasse | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joanna Wasse | |||
Birth | ABT 1525 | ||
Death | |||
Marriage | to Nicholai Wasse | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Suzanna Wass | ||
Birth | MAY 1567 | North Wingfield, Derbyshire, England | |
Death | |||
Marriage | 28 OCT 1593 | to Johannes Boucker at North Wingfield, Derbyshire, , England | |
F | Margaret Wass | ||
Birth | 1565 | ||
Death | |||
Marriage | 19 JUN 1580 | to Robert Hunting at Morton, Derbyshire, , England | |
M | Richardi Wass | ||
Birth | 1565 | Morton, Derbyshire | |
Death | 1604 | Morton, Derbyshire, England | |
Marriage | 2 NOV 1584 | to Ezabella Parsons at North Wingfield, Derbyshire, , England | |
M | Henry Wasse | ||
Birth | 1570 | Alfreton, Derbyshire, England | |
Death | 1604 | Morton, Derbyshire, England | |
Marriage | to Ezebella Parsons | ||
F | Joanna Wass | ||
Birth | 1546 | Morton, Derbyshire, England, United Kingdom | |
Death | |||
Marriage | to Nicholai Wasse |
[S159252575] | UK, Extracted Probate Records |
1 Nicholai Wasse b: 1525 d: 1606
+ Joanna Wasse b: ABT 1525
2 Suzanna Wass b: MAY 1567
+ Johannes Boucker b: 1565
2 Margaret Wass b: 1565
2 Richardi Wass b: 1565 d: 1604
+ Ezabella Parsons b: 1565 d: 1604
3 Godfredus Godfrey Wass b: 1611 d: NOV 1681
+ Elizabeth Wass b: 1612
4 Thomas Wass b: 1643 d: 1711
+ Nkn Wass b: 1645 d: 1691
5 John Wass b: 1671
+ Ann Wass b: 1675
6 John Wass b: 1704
7 Thomas Wass b: 1725 d: 1807
+ Amy Beswicki b: 1726
8 James Wass b: 1757 d: JUN 1846
+ Ann Ross b: 1755
9 Elizabeth Wass b: NOV 1782 d: DEC 1782
9 James Wass b: 1786 d: 1851
+ Elizabeth Wass b: ABT 1791
+ ?
10 James Wass b: 1826
9 John Wass b: 1784
9 William Wass b: 10 NOV 1782 d: MAR 1867
+ Ann Williamson b: ABT 1776 d: DEC 1853
10 Dorothy Wass b: ABT 1828
10 James Wass b: 1821
10 John Wass b: 1813 d: AFT 1891
10 Mary Ann Wass b: 17 JUL 1810 d: SEP 1882
10 William Wass b: 1819
3 Franciscus Wass b: 11 AUG 1594
3 Allicia Wass b: 25 JAN 1586
3 Ellena Wass b: 7 MAR 1590
3 Isabella Wass b: 2 MAY 1607
3 Margareta Wass b: 27 AUG 1589
3 Maria Wass b: 15 JAN 1585
3 Thomas Wass b: 28 JUN 1604
2 Henry Wasse b: 1570 d: 1604
+ Ezebella Parsons b: 1565 d: 1604
3 Allicia Wasse b: 25 JAN 1586
3 Margaret Wasse b: 1590
3 Maria Wasse b: 15 JAN 1585
3 Ralph Wasse b: JUN 1595
2 Joanna Wass b: 1546
+ Nicholai Wasse b: 1525 d: 1606
3 Richardi Wass b: 1565 d: 1604
3 Joanna Wasse b: 1546
3 Margaret Wasse b: 1567