- April 1855 - Birth, Broadway, Somerset, England
- April 1855 - Birth, Broadway, Somerset, England
- 29 October 1854 - Baptism, Ashill, Somerset, England
- December 1921 - Death, Newton Abbot, Devon, England
- 1861 - Residence, Broadway, Somerset, England
- 1871 - Residence, Vessels, Devon, England
- 1881 - Residence, Vessels, Royal Navy, England
- 1901 - Residence, Highweek, Devon, England
- 2 April 1911 - Residence, Highweek, Devon, England
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Shadrach Webber | |||
| Birth | 1825 | Fivehead, Somerset, England | |
| Death | January 1902 | Newton Abbot, Devonshire, United Kingdom | |
| Marriage | to Fanny Fouracre | ||
| Marriage | 6 October 1853 | to Ann Kitch at Broadway, Somerset, England | |
| Marriage | to ? | ||
| Father | Giles Webber | ||
| Mother | Sarah (Sally) Payne | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Webber | ||
| Birth | April 1855 | Broadway, Somerset, England | |
| Death | December 1921 | Newton Abbot, Devon, England | |
| Marriage | January 1883 | to Laura Churchward at Newton Abbot, Devon | |
| PARENT (M) John Webber | |||
| Birth | April 1855 | Broadway, Somerset, England | |
| Death | December 1921 | Newton Abbot, Devon, England | |
| Marriage | January 1883 | to Laura Churchward at Newton Abbot, Devon | |
| Father | Shadrach Webber | ||
| Mother | ? | ||
| PARENT (F) Laura Churchward | |||
| Birth | 1861 | N Abbot, Devon, England | |
| Death | June 1954 | Newton Abbot, Devon, England | |
| Marriage | January 1883 | to John Webber at Newton Abbot, Devon | |
| Father | Charles Churchward | ||
| Mother | Sarah Laskey | ||
| CHILDREN | |||
| M | John Henry Webber Churchward | ||
| Birth | October 1878 | Newton Abbot, Devon, United Kingdom | |
| Death | 17 January 1940 | Devon, England | |
| Marriage | October 1911 | to Alice Maude Andrews at Ipswich, Suffolk | |
| [S159252467] | 1911 England Census (Class: RG14; Piece: 12742; Schedule Number: 35) |
| [S159252455] | 1881 England Census (Class: RG11; Piece: 5639; Folio: 81; Page: 8; GSU roll: 1342355) |
| [S159252460] | England & Wales, Death Index, 1916-2007 |
| [S159252419] | 1871 England Census (Class: RG10; Piece: 2141; Folio: 35; Page: 20; GSU roll: 832035) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2056; Folio: 59; Page: 6) |
| [S159273061] | 1861 England Census (Class: RG 9; Piece: 1633; Folio: 18; Page: 4; GSU roll: 542843) |
| [S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2056; Folio: 59; Page: 6) |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252456] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Churchward (Teigngrace).ged |
| [S203573125] | Somerset, England, Church of England Baptisms, 1813-1914 (Somerset Heritage Service; Taunton, Somerset, England; Reference Number: D\P\ashl/2/1/9) |
1 John Webber b: April 1855 d: December 1921
+ Laura Churchward b: 1861 d: June 1954
2 John Henry Webber Churchward b: October 1878 d: 17 January 1940
+ Alice Maude Andrews b: April 1883 d: 3 November 1937
