I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Osborne | Jane | 16 FEB 1817 - | 18319 |
Osborne | John | 27 FEB 1803 - | 18320 |
Osborne | Joseph | 15 MAR 1812 - | 18321 |
Osborne | Joseph Endacott | 26 OCT 1842 - JAN 1910 | 18322 |
Osborne | Joseph Harold | 28 Dec 1915 - | 18323 |
Osborne | Kathryn E | 1957 - | 18324 |
Osborne | Lillian Louie | ABT 1891 - | 18325 |
Osborne | Mary Ann | ABT 1840 - | 18326 |
Osborne | Michael | DEC 1942 - | 18327 |
Osborne | Minnie Joan | 21 Sep 1910 - 8 FEB 2010 | 18328 |
Osborne | Reginald John | 4 May 1913 - 23 Aug 1988 | 18329 |
Osborne | Richard | 5 MAY 1822 - OCT 1909 | 18330 |
Osborne | Richard | ABT 1849 - JUN 1918 | 18331 |
Osborne | Robert | ABT 1810 - APR 1873 | 18332 |
Osborne | Susan | Apr 1952 - | 18333 |
Osborne | Susanna | 2 OCT 1814 - | 18334 |
Osborne | Thomas | 7 APR 1799 - | 18335 |
Osborne | Walter Nichols | ABT 1885 - | 18336 |
Osborne | William | 25 SEP 1808 - | 18337 |
Osborne | William | 13 APR 1806 - 26 MAY 1807 | 18338 |
Osborne | William Joseph | ABT 1883 - | 18339 |
Other | - | 18340 | |
Paine Payn Payne | John | 1741 - Bef 15 Feb 1829 | 18341 |
Pardoe | Francis Sneade | - | 18342 |
Parker | Eliz | ABT 1811 - | 18343 |
Parsons | Ezabella | 1565 - 1604 | 18344 |
Parsons | Ezebella | 1565 - 1604 | 18345 |
Payne | Phoebe | 1817 - 1869 | 18346 |
Payne | Sarah (Sally) | 1792 - BEF 28 FEB 1830 | 18347 |
Pearce | Muriel | 24 Mar 1912 - Jun 1999 | 18348 |
Pearce | William | 23 Jul 1886 - 25 JAN 1950 | 18349 |
Pearson | Susannah | Dec 1805 - Jun 1875 | 18350 |
Peel | Clara | ABT 1871 - | 18351 |
Peel | Elizabeth | ABT 1867 - | 18352 |
Peel | Ellen | ABT 1866 - | 18353 |
Peel | Harry | ABT 1863 - | 18354 |
Peel | Henry | ABT 1835 - | 18355 |
Peel | Sidney R. | ABT 1879 - | 18356 |
Peel | William | ABT 1859 - | 18358 |
Peel | William | - | 18357 |
Perkins | Mary Ann | ABT 1829 - 10 APR 1906 | 18359 |
Peterson | Christian Noel | 2002 - | 18360 |
Peterson | Grayson William | 2006 - | 18361 |
Peterson | Nicholas Eric | 2000 - | 18362 |
Peterson | Steven Blair | 1965 - | 18363 |
Petherbridge | Margaret | 1805 - | 18364 |
Piller | Elizabeth | 1810 - MAR 1883 | 18365 |
Pinhey | Agatha | 1869 - | 18366 |
Pinhey | George E | 1871 - | 18367 |
Pinhey | James | 1834 - | 18368 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.