- ABT 1811 - Birth - ; Elsham, Lincolnshire, England
- 1841 - Residence - ; Horncastle, Lincolnshire, England
- 1851 - Residence - ; East Halton, Lincolnshire, England
- 1871 - Residence - ; Brotton, Yorkshire, England
- 1841 - Residence - ; Horncastle, Lincolnshire, England
- 1851 - Residence - ; East Halton, Lincolnshire, England
- 1871 - Residence - ; Brotton, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliz Parker | ||
Birth | ABT 1811 | Elsham, Lincolnshire, England | |
Death | |||
Marriage | to Eliz Parker |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliz Parker | |||
Birth | ABT 1811 | Elsham, Lincolnshire, England | |
Death | |||
Marriage | to Eliz Parker | ||
Father | ? | ||
Mother | ? |
[S159252417] | 1871 England Census |
[S159252425] | 1851 England Census |
[S159252445] | 1841 England Census |
[S159252574] | Pallot's Baptism Index for England: 1780 - 1837 |
1 Eliz Parker b: ABT 1811
+ Eliz Parker b: ABT 1811