- about 1811 - Birth, Elsham, Lincolnshire, England
- 1841 - Residence, Horncastle, Lincolnshire, England
- 1851 - Residence, East Halton, Lincolnshire, England
- 1871 - Residence, Brotton, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliz Parker | |||
| Birth | about 1811 | Elsham, Lincolnshire, England | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David White | ||
| Birth | about 1839 | Coningsby, Lincolnshire, England | |
| Death | |||
| F | Elizabeth Jane White | ||
| Birth | about 1844 | Coningsby, Lincolnshire, England | |
| Death | January 1905 | Lincolnshire, United Kingdom | |
| F | Hannah White | ||
| Birth | about 1843 | Coningsby, Lincolnshire, England | |
| Death | |||
| M | Henry White | ||
| Birth | about 1840 | Barnetby le Wold, Lincolnshire, England | |
| Death | |||
| M | Israel White | ||
| Birth | about 1846 | Barnetby le Wold, Lincolnshire, England | |
| Death | |||
| M | John White | ||
| Birth | about 1842 | Barnetby le Wold, Lincolnshire, England | |
| Death | |||
| M | Joseph White | ||
| Birth | about 1850 | Coningsby, Lincolnshire, England | |
| Death | |||
| F | Mary Ann White | ||
| Birth | 1831 | Ashby, Lincolnshire, England | |
| Death | June 1904 | Lincolnshire, England | |
| F | Rebecca White | ||
| Birth | about 1841 | Coningsby, Lincolnshire, England | |
| Death | |||
| M | Robert White | ||
| Birth | about 1849 | Coningsby, Lincolnshire, England | |
| Death | |||
| M | Thomas White | ||
| Birth | 1848 | Ashby, Lincolnshire, England | |
| Death | 1853 | Ashby, Lincolnshire, , England | |
| M | William White | ||
| Birth | about 1833 | Tointon Albots, Lincolnshire, England | |
| Death | |||
| [S159252417] | 1871 England Census (Class: RG10; Piece: 4853; Folio: 117; Page: 57; GSU roll: 849463) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 2118; Folio: 97; Page: 19; GSU roll: 87747) |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 637; Book: 11; Civil Parish: Horncastle Allotment; County: Lincolnshire; Enumeration District: 2; Folio: 22; Page: 3; Line: 15; GSU roll: 438765) |
| [S159252574] | Pallot's Baptism Index for England: 1780 - 1837 |
1 Eliz Parker b: about 1811
+ ?
2 David White b: about 1839
2 Elizabeth Jane White b: about 1844 d: January 1905
2 Hannah White b: about 1843
2 Henry White b: about 1840
2 Israel White b: about 1846
2 John White b: about 1842
2 Joseph White b: about 1850
2 Mary Ann White b: 1831 d: June 1904
2 Rebecca White b: about 1841
2 Robert White b: about 1849
2 Thomas White b: 1848 d: 1853
2 William White b: about 1833
