I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Samuel | Margaret M | 14 Jan 1918 - dd mm year | 18569 |
Samuel | Martha A | ABT 1870 - | 18570 |
Samuel | Mary Anna | ABT 1879 - | 18571 |
Samuel | Rosina | ABT 1885 - | 18572 |
Samuel | Samuel | APR 1844 - 17 SEP 1920 | 18573 |
Samuel | Thomas | ABT 1872 - | 18574 |
Sanders | Percy R | - | 18575 |
Savill | Belinda | 1939 - | 18576 |
Scantlebury | Mary Emma | JUN 1854 - 15 DEC 1934 | 18577 |
Schnitzer | Ester | ABT 1871 - | 18578 |
Schwenk | Fransina Victoria | 1874 - 1951 | 18579 |
Seal | Alice K | 1878 - | 18580 |
Seal | Ann | abt 1841 - | 18581 |
Seal | Benjamin | abt 1840 - | 18583 |
Seal | Benjamin | abt 1872 - | 18582 |
Seal | Elizabeth | 1884 - | 18584 |
Seal | George | 28 Jan 1880 - 23 Mar 1962 | 18585 |
Seal | George Cecil | 8 Sep 1902 - | 18586 |
Seal | Richard | abt 1875 - | 18587 |
Seal | Rose | abt 1878 - | 18588 |
Seal | William Albt | abt 1888 - | 18589 |
Sealey | Edith G | ABT 1893 - | 18590 |
Sealey | Emily M | ABT 1880 - | 18591 |
Sealey | Ethel | ABT 1882 - | 18592 |
Sealey | Florence E | ABT 1889 - | 18593 |
Sealey | Frank | ABT 1882 - | 18594 |
Sealey | Harold | ABT 1896 - | 18595 |
Sealey | Harry Leslie | ABT 1886 - | 18596 |
Sealey | William | - | 18597 |
Sealey | William W | ABT 1878 - | 18598 |
Sellin | Sarah | 1805 - JUN 1836 | 18599 |
Selway | Elsie Victoria Isabel | ABT 1887 - 1961 | 18600 |
Selway | Ethelbert | ABT 1890 - SEP 1902 | 18601 |
Selway | Octavious Francis J | ABT 1876 - 1937 | 18602 |
Selway | Reginald Porie Owera R | ABT 1879 - 29 DEC 1916 | 18603 |
Serpel | Susanna | 1717 - | 18604 |
Serpell | Jane | ABT 1710 - | 18605 |
Serpell | Robert | BEF 14 APR 1721 - | 18606 |
Serpell | Thomas | BEF 11 JUN 1681 - BEF 3 JUN 1745 | 18608 |
Serpell | Thomas | ABT 1728 - | 18607 |
Serpell | Walter | BEF 1 DEC 1715 - ABT 1747 | 18609 |
Serpell | William | BEF 10 NOV 1709 - | 18610 |
Shapley | Joan | Apr 1663 - | 18611 |
Shapley | Richard | - | 18612 |
Shaw | Hannah J | ABT 1854 - | 18613 |
Sheppard | Sylvia | 1817 - 10 APR 1866 | 18614 |
Shill | Hannah | 1740 - | 18615 |
Short | William | 1740 - 1821 | 18616 |
Short | Zippora | ABT 1781 - 1851 | 18617 |
Simmons | Frances | ABT 1790 - 3 APR 1851 | 18618 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.