- April 1844 - Birth, Llanddewi-Aberarth, Cardiganshire, Wales
- about 1844 - Birth, Llanddewi-Aberarth, Cardiganshire, Wales
- 17 September 1920 - Death, Totnes Devon England
- 1891 - Residence, Totnes, Devon, England
- 1901 - Residence, Totnes, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel Samuel | |||
| Birth | about 1844 | Llanddewi-Aberarth, Cardiganshire, Wales | |
| Death | 17 September 1920 | Totnes Devon England | |
| Marriage | to Hannah Samuel | ||
| Marriage | to Hannah Davies | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Samuel | |||
| Birth | about 1850 | Dowlais, Glamorgan, Wales | |
| Death | |||
| Marriage | to Samuel Samuel | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rosina Samuel | ||
| Birth | about 1885 | Totnes, Devon, England | |
| Death | |||
| M | Edward Samuel | ||
| Birth | about 1891 | Totnes, Devon, England | |
| Death | |||
| M | Francis Walter Samuel | ||
| Birth | about 1890 | Totnes, Devon, England | |
| Death | Newton Abbot, Devon, England | ||
| F | Agnes Samuel | ||
| Birth | about 1883 | Totnes, Devon, England | |
| Death | |||
| F | Mary Anna Samuel | ||
| Birth | about 1879 | Dowlais, Glamorgan, Wales | |
| Death | |||
| M | Arthur John Samuel | ||
| Birth | October 1885 | Totnes, Devon, United Kingdom | |
| Death | 14 June 1939 | Devon, England | |
| Marriage | 24 February 1910 | to Edith Churchward at St Thomas, Devon | |
| M | Thomas Samuel | ||
| Birth | about 1872 | Dowlais, Glamorgan, Wales | |
| Death | |||
| PARENT (M) Samuel Samuel | |||
| Birth | about 1844 | Llanddewi-Aberarth, Cardiganshire, Wales | |
| Death | 17 September 1920 | Totnes Devon England | |
| Marriage | to Hannah Samuel | ||
| Marriage | to Hannah Davies | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Davies | |||
| Birth | about 1850 | Dowlais, Glamorgan, Wales | |
| Death | |||
| Marriage | to Samuel Samuel | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha A Samuel | ||
| Birth | about 1870 | Dowlais, Glamorganshire, Wales | |
| Death | |||
| F | Rosina Samuel | ||
| Birth | about 1885 | Totnes, Devon, England | |
| Death | |||
| M | Edward Samuel | ||
| Birth | about 1891 | Totnes, Devon, England | |
| Death | |||
| M | Francis Walter Samuel | ||
| Birth | about 1890 | Totnes, Devon, England | |
| Death | Newton Abbot, Devon, England | ||
| F | Agnes Samuel | ||
| Birth | about 1883 | Totnes, Devon, England | |
| Death | |||
| F | Mary Anna Samuel | ||
| Birth | about 1879 | Dowlais, Glamorgan, Wales | |
| Death | |||
| M | Arthur John Samuel | ||
| Birth | October 1885 | Totnes, Devon, United Kingdom | |
| Death | 14 June 1939 | Devon, England | |
| Marriage | 24 February 1910 | to Edith Churchward at St Thomas, Devon | |
| M | Thomas Samuel | ||
| Birth | about 1872 | Dowlais, Glamorgan, Wales | |
| Death | |||
| [S159252466] | 1891 England Census (Class: RG12; Piece: 1711; Folio: 127; Page: 17; GSU Roll: 6096821) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2072; Folio: 79; Page: 13) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2072; Folio: 79; Page: 13) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1711; Folio: 127; Page: 17; GSU roll: 6096821) |
| [S159252432] | 1891 England Census (Class: RG12; Piece: 1711; Folio: 127; Page: 17; GSU roll: 6096821) |
| [S159252433] | 1901 England Census (Class: RG13; Piece: 2072; Folio: 79; Page: 13) |
| [S159252456] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Churchward (Teigngrace).ged |
1 Samuel Samuel b: about 1844 d: 17 September 1920
+ Hannah Samuel b: about 1850
2 Rosina Samuel b: about 1885
2 Edward Samuel b: about 1891
2 Francis Walter Samuel b: about 1890
2 Agnes Samuel b: about 1883
2 Mary Anna Samuel b: about 1879
2 Arthur John Samuel b: October 1885 d: 14 June 1939
+ Edith Churchward b: 21 June 1888 d: 18 August 1950
3 Margaret M Samuel b: 14 January 1918 d: dd mm year
+ Reginald Eric Titmus b: 26 April 1919 d: 2002
2 Thomas Samuel b: about 1872
+ Hannah Davies b: about 1850
2 Martha A Samuel b: about 1870
2 Rosina Samuel b: about 1885
2 Edward Samuel b: about 1891
2 Francis Walter Samuel b: about 1890
2 Agnes Samuel b: about 1883
2 Mary Anna Samuel b: about 1879
2 Arthur John Samuel b: October 1885 d: 14 June 1939
+ Edith Churchward b: 21 June 1888 d: 18 August 1950
3 Margaret M Samuel b: 14 January 1918 d: dd mm year
+ Reginald Eric Titmus b: 26 April 1919 d: 2002
2 Thomas Samuel b: about 1872
