- OCT 1843 - Birth - ; Lewisham, Kent, England
- 1851 - Residence - ; Lewisham, Kent, England
- 1851 - Residence - ; Lewisham, Kent, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edwin Arscott | ||
| Birth | OCT 1843 | Lewisham, Kent, England | |
| Death | |||
| [S159252426] | 1851 England Census |
