- March 1860 - Birth, Portsea Island, Hampshire, United Kingdom
- January 1912 - Death, Newton Abbot, Devonshire, United Kingdom
- 1861 - Residence, Stoke Damerel, Devon, England
- 1871 - Residence, Aldershot, Hampshire, England
- 1881 - Residence, Aldershot, Hampshire, England
- 1891 - Residence, Battersea, London, England
- 1901 - Residence, Heavitree, Devon, England
- 2 April 1911 - Residence, Teignmouth, Devon, England
? | ||||||
? | ||||||
| PARENT (M) Richard Gunter Churchward | |||
| Birth | 1833 | Kingskerswell, Devon, England | |
| Death | 1912 | Southwark, London, United Kingdom | |
| Marriage | January 1858 | to Elizabeth Cole at Farnham, Surrey | |
| Father | Richard Churchward | ||
| Mother | Jane Hicks | ||
| PARENT (F) Elizabeth Cole | |||
| Birth | about 1833 | Dawlish, Devon, England | |
| Death | December 1914 | Buckfastleigh, Devon, , England | |
| Marriage | January 1858 | to Richard Gunter Churchward at Farnham, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred William Churchward | ||
| Birth | 1868 | Farnham | |
| Death | |||
| M | Hedley Cole Vickers Churchward | ||
| Birth | June 1862 | Walmer, Kent, England | |
| Death | 28 August 1929 | Johannesburg, Gauteng, South Africa | |
| Marriage | to Gadijah Salie | ||
| M | Edwin Owen Richard Gunter Churchward | ||
| Birth | March 1860 | Portsea Island, Hampshire, United Kingdom | |
| Death | January 1912 | Newton Abbot, Devonshire, United Kingdom | |
| F | Eliza Florence Churchward | ||
| Birth | September 1865 | Farnham, Surrey, United Kingdom | |
| Death | April 1905 | Westhampnett, Sussex, United Kingdom | |
| F | Ellen Rosalie M Churchward | ||
| Birth | about 1873 | Aldershot, Hampshire, England | |
| Death | September 1939 | Aldershot, Hampshire, England | |
| F | Nellie Churchward | ||
| Birth | about 1873 | Aldershot | |
| Death | |||
| M | Richard George Churchward | ||
| Birth | about 1868 | Aldershot, Hampshire, England | |
| Death | 1948 | Maidstone, Kent, England | |
| [S159252413] | 1911 England Census (Class: RG14; Piece: 12694; Schedule Number: 103) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2033; Folio: 57; Page: 4) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 439; Folio: 82; Page: 30; GSU roll: 6095549) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 816; Folio: 91; Page: 21; GSU roll: 838698) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1448; Folio: 4; Page: 1; GSU roll: 542814) |
| [S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 781; Folio: 80; Page: 72; GSU roll: 1341183) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2033; Folio: 57; Page: 4) |
