Facts
- 1798 - Birth, Highweek
- 8 March 1798 - Baptism, Highweek, Devon, England
- April 1866 - Death, Newton Abbot, Devonshire, United Kingdom
- 1851 - Residence, Torquay St Mary Church, Devon, England
- 1861 - Residence, Tormoham, Devon, England
Family Group Sheet - Child
| PARENT (M) John Churchward |
| Birth | 1761 | Teigngrace |
| Death | 1840 | Highweek |
| Marriage | 1781 | to Sarah Stooke at Bickington, Devon |
| Father | Churchward |
| Mother | Elizabeth Hearder |
| PARENT (F) Sarah Stooke |
| Birth | 1761 | |
| Death | 1843 | Highweek |
| Marriage | 1781 | to John Churchward at Bickington, Devon |
| Father | Edward Stook |
| Mother | Sarah Laskey |
| CHILDREN |
| M | John Churchward |
| Birth | 1791 | Highweek, Devon, England |
| Death | Oct 12 1869 | Newton Abbot, Devonshire, United Kingdom |
| Marriage | | to Maria Brusey |
| Marriage | 2 November 1826 | to Mary Christophers at Bickington, Devon |
| M | Richard Churchward |
| Birth | 11 May 1806 | Highweek, Devon |
| Death | January 1881 | Lambeth, Surrey, , England |
| Marriage | | to Jane Hicks at Kingskerswell, Devon |
| F | Frances Churchward |
| Birth | 1794 | Highweek |
| Death | July 1860 | Newton Abbot, Devonshire, United Kingdom |
| Marriage | | to John Hudder |
| F | Maria Churchward |
| Birth | 1801 | Highweek |
| Death | 1841 | |
| Marriage | 1822 | to John Stephens at Highweek |
| F | Mary Churchward |
| Birth | 1799 | Highweek |
| Death | | |
| F | Sarah Churchward |
| Birth | 1782 | |
| Death | 1823 | Highweek |
| Marriage | 1819 | to William Smale at WOLBOROUGH, NEWTON ABBOT |
| M | William Churchward |
| Birth | 1798 | Highweek |
| Death | April 1866 | Newton Abbot, Devonshire, United Kingdom |
| Marriage | | to Ann Taylor |
| F | Mary Churchward |
| Birth | 27 January 1788 | Highweek Devon England |
| Death | | |
| Marriage | | to Thomas Brewsey |
Family Group Sheet - Spouse
Evidence
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1413; Folio: 100; Page: 53; GSU roll: 542809) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 1872; Folio: 114; Page: 6; GSU roll: 221020) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S247200236] | Devon, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (Indexes created from Anglican Parish Registers held at South West Heritage Trust; Taunton, Somerset, England) |