- ABT 1809 - Birth - ; Ilsington, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Conbeer | ||
Birth | ABT 1809 | Ilsington, Devon, England | |
Death | |||
Marriage | to Mary Conbeer |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Conbeer | |||
Birth | ABT 1809 | Ilsington, Devon, England | |
Death | |||
Marriage | to Mary Conbeer | ||
Father | ? | ||
Mother | ? |
[S159252432] | 1891 England Census |
1 Mary Conbeer b: ABT 1809
+ Mary Conbeer b: ABT 1809