- ABT 1852 - Birth - ; Bitton, Gloucestershire, England
- ABT 1852 - Birth - ; Westerleigh, Gloucestershire, England
- 1897 - Death - ; Penrhiwfer, Glamorgan, Wales
- 1861 - Residence - ; Bitton, Somerset, England
- 1871 - Residence - ; Oldland, Somerset, England
- 1881 - Residence - ; Bitton - Oldland, Gloucestershire, England
- 1891 - Residence - ; Peurhuyer, Glamorgan, Wales
- 1861 - Residence - ; Bitton, Somerset, England
- 1871 - Residence - ; Oldland, Somerset, England
- 1881 - Residence - ; Bitton - Oldland, Gloucestershire, England
- 1891 - Residence - ; Peurhuyer, Glamorgan, Wales
? | ||||||
? | ||||||
PARENT (M) Abraham Cook | |||
Birth | ABT 1826 | Bitton | |
Death | 27 MAR 1882 | Old Pit Golden Valley Bitton | |
Marriage | to Sarah Cook | ||
Father | Abraham Cook | ||
Mother | Betsey Cook | ||
PARENT (F) Sarah Cook | |||
Birth | ABT 1827 | Siston | |
Death | |||
Marriage | to Abraham Cook | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mark Cook | ||
Birth | ABT 1852 | Bitton, Gloucestershire, England | |
Death | 1897 | Penrhiwfer, Glamorgan, Wales | |
Marriage | 1888 | to Mary Jane Eddy | |
Marriage | to ? | ||
M | Abraham Cook | ||
Birth | 21 DEC 1854 | Bitton, Gloucestershire, England | |
Death | |||
M | James Cook | ||
Birth | ABT 1849 | Cadbury; Heath, Gloucestershire, England | |
Death | 9 JAN 1904 | ||
Marriage | to Mary A Cook | ||
F | Mary Ann Cook | ||
Birth | ABT 1845 | Bitton | |
Death |
PARENT (M) Mark Cook | |||
Birth | ABT 1852 | Bitton, Gloucestershire, England | |
Death | 1897 | Penrhiwfer, Glamorgan, Wales | |
Marriage | 1888 | to Mary Jane Eddy | |
Marriage | to ? | ||
Father | Abraham Cook | ||
Mother | Sarah Cook | ||
PARENT (F) Mary Jane Eddy | |||
Birth | 1840 | ||
Death | |||
Marriage | 1888 | to Mark Cook | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Mark Cook | |||
Birth | ABT 1852 | Bitton, Gloucestershire, England | |
Death | 1897 | Penrhiwfer, Glamorgan, Wales | |
Marriage | 1888 | to Mary Jane Eddy | |
Marriage | to ? | ||
Father | Abraham Cook | ||
Mother | Sarah Cook | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Polly Banfield | ||
Birth | ABT 1872 | Llantrisant, Glamorgan, Wales | |
Death | |||
F | Eliza Dunstan | ||
Birth | ABT 1874 | Llantrisant, Glamorgan, Wales | |
Death | |||
F | Emily Dunstan | ||
Birth | ABT 1883 | Llantrisant, Glamorgan, Wales | |
Death | |||
M | Walter Dunstan | ||
Birth | ABT 1880 | Llantrisant, Glamorgan, Wales | |
Death |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252429] | 1881 England Census |
[S159252447] | 1891 Wales Census |
1 Mark Cook b: ABT 1852 d: 1897
+ Mary Jane Eddy b: 1840
+ ?
2 Polly Banfield b: ABT 1872
2 Eliza Dunstan b: ABT 1874
2 Emily Dunstan b: ABT 1883
2 Walter Dunstan b: ABT 1880