- 1981-1983 - Birth -
- 2003 - Residence - ; Exmouth, Devon, England
- 2003 - Residence - ; Exmouth, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Samantha J Edwards | ||
Birth | 1981-1983 | ||
Death | |||
Marriage | 2001 | to David Mark Churchward at South & West Dorset, Dorset, United Kingdom |
PARENT (M) David Mark Churchward | |||
Birth | 1976 | Exeter | |
Death | |||
Marriage | 2001 | to Samantha J Edwards at South & West Dorset, Dorset, United Kingdom | |
Father | Roger Gordon Churchward | ||
Mother | Janet Clifton | ||
PARENT (F) Samantha J Edwards | |||
Birth | 1981-1983 | ||
Death | |||
Marriage | 2001 | to David Mark Churchward at South & West Dorset, Dorset, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S180411248] | UK, Electoral Registers, 2003-2010 |
1 Samantha J Edwards b: 1981-1983
+ David Mark Churchward b: 1976