- about 1907 - Birth, Newton Abbot, Devon
- April 1971 - Death, Newton Abbot, Devon, England
- 1911 - Residence, Wolborough, England
- 28 October 1947 - Departure, Liverpool, England
- 19 April 1950 - Arrival, Southampton, England
? | ||||||
? | ||||||
| PARENT (M) James Henry Embury | |||
| Birth | October 1867 | Newton Abbot, Devon, United Kingdom | |
| Death | 11 March 1932 | Devon, England | |
| Marriage | 1895 | to Bessie Stacey | |
| Father | William Embury | ||
| Mother | Mary Ann Horwill | ||
| PARENT (F) Bessie Stacey | |||
| Birth | about 1866 | Newton Abbot, Devon | |
| Death | |||
| Marriage | 1895 | to James Henry Embury | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Donovan Walter George Embury | ||
| Birth | October 1897 | Newton Abbot, Devon | |
| Death | 14 February 1980 | Newton Abbot, Devon, England | |
| Marriage | October 1923 | to Hilda Churchward at Newton Abbot, Devon, United Kingdom | |
| M | Henry John William Embury | ||
| Birth | about 1896 | Newton Abbot, Devon | |
| Death | July 1932 | Newton Abbot, Devon, England | |
| Marriage | January 1922 | to Nora Alice Gerry at Newton Abbot, Devon, United Kingdom | |
| M | Kenneth Stuart Embury | ||
| Birth | about 1899 | Newton Abbot, Devon | |
| Death | October 1931 | Newton Abbot, Devon, England | |
| F | Margarite Mary E Embury | ||
| Birth | about 1903 | Newton Abbot, Devon | |
| Death | October 1919 | Tavistock, Devon, England | |
| M | James Arthur Embury | ||
| Birth | about 1907 | Newton Abbot, Devon | |
| Death | April 1971 | Newton Abbot, Devon, England | |
| Marriage | July 1933 | to Private at Newton Abbot, Devon, United Kingdom | |
| PARENT (M) James Arthur Embury | |||
| Birth | about 1907 | Newton Abbot, Devon | |
| Death | April 1971 | Newton Abbot, Devon, England | |
| Marriage | July 1933 | to Private at Newton Abbot, Devon, United Kingdom | |
| Father | James Henry Embury | ||
| Mother | Bessie Stacey | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | July 1933 | to James Arthur Embury at Newton Abbot, Devon, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S159257475] | 1911 England Census (The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911) |
| [S159257478] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 7a; Page: 1522) |
| [S203953312] | UK and Ireland, Outward Passenger Lists, 1890-1960 |
| [S203953292] | UK and Ireland, Incoming Passenger Lists, 1878-1960 (The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1265) |
1 James Arthur Embury b: about 1907 d: April 1971
+ Private
