- ABT 1851 - Birth - ; St Marychurch, Devon, England
- (January 1890) - Death - ; Newton Abbot, Devonshire, United Kingdom
- 1861 - Residence - ; St Mary, Devon, England
- 1881 - Residence - ; Tormoham, Devon, England
- 1861 - Residence - ; St Mary, Devon, England
- 1881 - Residence - ; Tormoham, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Frost | |||
| Birth | 1823 | St Mary Church, Devon, England | |
| Death | |||
| Marriage | to Jane Frost | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Frost | |||
| Birth | 1822 | St Mary Church, Devon, England | |
| Death | |||
| Marriage | to John Frost | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Henry Frost | ||
| Birth | ABT 1851 | St Marychurch, Devon, England | |
| Death | (January 1890) | Newton Abbot, Devonshire, United Kingdom | |
| Marriage | to Frances Churchward | ||
| M | Fred Frost | ||
| Birth | 1854 | St Mary Church, Devon, England | |
| Death | |||
| M | John Frost | ||
| Birth | 1856 | St Mary Church, Devon, England | |
| Death | |||
| M | Harry Frost | ||
| Birth | 1858 | ||
| Death | |||
| F | Mary J Frost | ||
| Birth | 1852 | St Mary Church, Devon, England | |
| Death | |||
| PARENT (M) William Henry Frost | |||
| Birth | ABT 1851 | St Marychurch, Devon, England | |
| Death | (January 1890) | Newton Abbot, Devonshire, United Kingdom | |
| Marriage | to Frances Churchward | ||
| Father | John Frost | ||
| Mother | Jane Frost | ||
| PARENT (F) Frances Churchward | |||
| Birth | (April 1848) | Newton Abbot, Devon, United Kingdom | |
| Death | |||
| Marriage | to William Henry Frost | ||
| Marriage | to ? | ||
| Father | John Churchward | ||
| Mother | Mary Christophers | ||
| CHILDREN | |||
| M | William H. Frost | ||
| Birth | ABT 1874 | St Marychurch, Devon, England | |
| Death | |||
| F | Beatrice Frost | ||
| Birth | ABT 1879 | Torquay, Devon, England | |
| Death | |||
| F | Louisa Jane Frost | ||
| Birth | ABT 1872 | St Marychurch, Devon, England | |
| Death | |||
| [S159252455] | 1881 England Census |
| [S159252420] | 1861 England Census |
| [S159252474] | England & Wales, FreeBMD Death Index, 1837-1915 |
1 William Henry Frost b: ABT 1851 d: (January 1890)
+ Frances Churchward b: (April 1848)
2 William H. Frost b: ABT 1874
2 Beatrice Frost b: ABT 1879
2 Louisa Jane Frost b: ABT 1872
