Facts
- 17 Mar 1884 - Birth - ; Brighton, Sussex, England
- 11 May 1884 - Baptism - ; Brighton St Nicholas, Sussex, England
- 9 October 1916 - Death - ; France
- 1891 - Residence - ; St Nicholas, Brighton, Sussex, England
- 1901 - Residence - ; Brighton, Sussex, England
- 1891 - Residence - ; St Nicholas, Brighton, Sussex, England
- 1901 - Residence - ; Brighton, Sussex, England
Family Group Sheet - Child
PARENT (M) William Charles Gunn |
| Birth | 1840 | Brighton, Sussex, England |
Death | September 1912 | Sussex, United Kingdom |
Marriage | 10 Feb 1868 | to Mary Ann Harris at Brighton St Nicholas, Sussex, England |
Marriage | | to ? |
Father | William Gunn |
Mother | Emma Barker |
PARENT (F) Mary Ann Harris |
| Birth | 1848 | |
Death | | |
Marriage | 10 Feb 1868 | to William Charles Gunn at Brighton St Nicholas, Sussex, England |
Father | David Harris |
Mother | Ann Harris |
CHILDREN |
F | Emma Gunn |
| Birth | 1873 | Brighton, Sussex, England |
Death | December 1893 | Sussex, United Kingdom |
F | Nellie Elizabeth Gunn |
| Birth | 1876 | Brighton, Sussex, England |
Death | 24 Jun 1919 | Sussex, England |
Marriage | | to Henry James Toye |
M | John Bernard Gunn |
| Birth | 25 Nov 1879 | Brighton, Sussex |
Death | Jul 1945 | Portsmouth, Hampshire, England |
F | Isabel Agnes Gunn |
| Birth | 25 Apr 1880 | Brighton, Sussex, England |
Death | June 1915 | Sussex, United Kingdom |
Marriage | 16 Nov 1901 | to George Seal at Portslade-by-Sea St Andrew, Sussex, England |
F | Anne Maria Gunn |
| Birth | January 1868 | Brighton, Sussex, England |
Death | | |
Marriage | | to Henry James Toye |
M | William Charles Gunn |
| Birth | April 1870 | Brighton, Sussex, England |
Death | | |
M | Frederick James Gunn |
| Birth | 17 Mar 1884 | Brighton, Sussex, England |
Death | 9 October 1916 | France |
Evidence
[S159271955] | 1901 England Census |
[S245706334] | East Sussex, England, Church of England Births and Baptisms, 1813-1920 |
[S246529331] | UK, Commonwealth War Graves, 1914-1921 and 1939-1947 |
[S246529343] | Global, Find a Grave® Index for Burials at Sea and other Select Burial Locations, 1300s-Current |
[S159257452] | 1891 England Census |