- ABT 1857 - Birth - ; Stamford Licolinshire, England
- BEF 1957 - Death -
? | ||||||
? | ||||||
| PARENT (M) Charles Hawkins | |||
| Birth | ABT 1821 | Wellingborough, Northamptonshire, England | |
| Death | JUN 1895 | Stamford Lincolnshire England | |
| Marriage | OCT 1848 | to Emma Mitchell at Saint Michaels, Stamford Lincolnshire England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma Mitchell | |||
| Birth | ABT 1825 | Stamford, Lincolnshire, England | |
| Death | MAR 1900 | Stamford Lincolnshire England | |
| Marriage | OCT 1848 | to Charles Hawkins at Saint Michaels, Stamford Lincolnshire England | |
| Marriage | to ? | ||
| Father | Thomas Mitchell | ||
| Mother | Susannah Pearson | ||
| CHILDREN | |||
| F | Betsy Hawkins | ||
| Birth | ABT 1852 | Stamford, Lincolnshire, England | |
| Death | ABT 1864 | Lincolinshire England | |
| M | Charles Hawkins | ||
| Birth | ABT 1846 | Stamford, Lincolnshire, England | |
| Death | 1927 | Peterborough England | |
| F | Charlotte Hawkins | ||
| Birth | ABT 1852 | Stamford, Lincolnshire, England | |
| Death | |||
| M | Edward Hawkins | ||
| Birth | ABT 1856 | Stamford, Lincolnshire, England | |
| Death | |||
| M | Edwin Hawkins | ||
| Birth | ABT 1855 | Stamford, Lincolnshire, England | |
| Death | |||
| F | Emma Hawkins | ||
| Birth | OCT 1857 | Stamford, Lincolnshire, England | |
| Death | MAR 1920 | Willesden, Middlesex, England | |
| Marriage | 18 AUG 1878 | to Robert Rider at Camberwell Emmanuel, England | |
| F | Emma Hawkins | ||
| Birth | ABT 1857 | Stamford Licolinshire, England | |
| Death | BEF 1957 | ||
| M | Fred Hawkins | ||
| Birth | ABT 1871 | Stamford, Lincolnshire, England | |
| Death | |||
| F | Mary Ann Hawkins | ||
| Birth | ABT 1850 | Stamford, Lincolnshire, England | |
| Death | 1858 | Stamford Lincolinshire, England | |
| F | Mary Ann Hawkins | ||
| Birth | ABT 1865 | Stamford, Lincolnshire, England | |
| Death | |||
| F | Sarah Hawkins | ||
| Birth | ABT 1862 | Stamford, Lincolnshire, England | |
| Death | |||
| F | Susanna Hawkins | ||
| Birth | ABT 1848 | Stamford, Lincolnshire, England | |
| Death | |||
