? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Kellaway | ||
| Birth | |||
| Death | |||
| Marriage | 11 APR 1820 | to William Laskey at Moreton Hampstead,Devon,England | |
| PARENT (M) William Laskey | |||
| Birth | 1811 | Devon, England | |
| Death | |||
| Marriage | 11 APR 1820 | to Ann Kellaway at Moreton Hampstead,Devon,England | |
| Father | William Laskey | ||
| Mother | Susanna How | ||
| PARENT (F) Ann Kellaway | |||
| Birth | |||
| Death | |||
| Marriage | 11 APR 1820 | to William Laskey at Moreton Hampstead,Devon,England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Harriet Laskey | ||
| Birth | 1836 | Moretonhampstead, Devon, England | |
| Death | |||
