Facts
- 19 Oct 1910 - Birth - ; Hendon, Middlesex, England
- 6 Mar 1989 - Death - ; Kingsbury London
- 02 Apr 1911 - Residence - ; Willesden, Middlesex, England
- 1936 - Residence - ; Hendon, England
- 02 Apr 1911 - Residence - ; Willesden, Middlesex, England
- 1936 - Residence - ; Hendon, England
Family Group Sheet - Child
| PARENT (M) Robert Henry Lavender |
| Birth | January 1874 | Ruislip, Middlesex, England |
| Death | Mar 1963 | Willesden, Middlesex, England |
| Marriage | 4 Jun 1898 | to Mary Walker at St Mary, Willesden, England |
| Father | Robert Lavender |
| Mother | Emma |
| PARENT (F) Mary Walker |
| Birth | abt 1877 | Willesden, Middlesex, England |
| Death | 1948 | Willesden, Middlesex |
| Marriage | 4 Jun 1898 | to Robert Henry Lavender at St Mary, Willesden, England |
| Father | Henry Walker |
| Mother | ? |
| CHILDREN |
| F | Pheobe Lavender |
| Birth | 19 Oct 1910 | Hendon, Middlesex, England |
| Death | 6 Mar 1989 | Kingsbury London |
| Marriage | Dec 1935 | to Alfred Rider Ganker at Willesden, Middlesex |
| M | Robert Lavender |
| Birth | abt 1899 | Willesden, Middlesex, England |
| Death | | |
| F | Harriet Lavender |
| Birth | abt 1901 | Willesden, Middlesex, England |
| Death | 1992 | Boston, Lincoln, England |
| Marriage | | to George E Kimber |
| M | Arthur Lavender |
| Birth | abt 1903 | Hendon, Middlesex, England |
| Death | | |
| M | Leonard Lavender |
| Birth | abt 1905 | Hendon, Middlesex, England |
| Death | | |
| F | Maud Lavender |
| Birth | abt 1908 | Hendon, Middlesex, England |
| Death | | |
Family Group Sheet - Spouse
Evidence
| [S159257475] | 1911 England Census |
| [S159257478] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S159271919] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S159271777] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
| [S159271923] | London, England, Electoral Registers, 1832-1965 |