- 1827 - Birth - ; West Teignmouth,Devon,England
- 1827 - Birth - ; West, Teignmouth, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Lear | ||
| Birth | 1827 | West Teignmouth,Devon,England | |
| Death | |||
| [S159252444] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Waugh (Gloucester, Somerset).ged |
