- about 1878 - Birth, Clerkenwell, Middlesex, England
- 1881 - Residence, St Sepulchre Without, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Loates | |||
| Birth | about 1850 | Lambeth, Surrey, England | |
| Death | |||
| Marriage | to Annie Loates | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie Loates | |||
| Birth | about 1850 | Lambeth, Surrey, England | |
| Death | |||
| Marriage | to John Loates | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Loates | ||
| Birth | March 1872 | Lambeth, London, United Kingdom | |
| Death | |||
| Marriage | 20 November 1892 | to Samuel Henry Besa Churchward at Newington St Mary, England | |
| F | Ada Loates | ||
| Birth | about 1878 | Clerkenwell, Middlesex, England | |
| Death | |||
| F | Elizabeth Loates | ||
| Birth | about 1875 | Clerkenwell, Middlesex, England | |
| Death | |||
| M | Henry Loates | ||
| Birth | Clerkenwell, Middlesex, England | ||
| Death | |||
| [S159252429] | 1881 England Census (Class: RG11; Piece: 344; Folio: 64; Page: 14; GSU roll: 1341075) |
