- about 1814 - Birth, Chudleigh, Devon, England
- 1851 - Residence, Chudleigh, Devon, England
- 1861 - Residence, Chudleigh, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Mortimore | |||
| Birth | about 1810 | Crediton, Devon, England | |
| Death | |||
| Marriage | to Elizabeth Mortimore | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Mortimore | |||
| Birth | about 1814 | Chudleigh, Devon, England | |
| Death | |||
| Marriage | to George Mortimore | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Tuckett Mortimore | ||
| Birth | 1840 | Chudleigh, Devon | |
| Death | 1932 | Mt Pleasant Cemetary, London Ontario | |
| Marriage | 1861 | to Thomas Mortimore | |
| Marriage | 31 January 1867 | to George Thomas Henry Tremeer at Chudleigh, Devon [5b 197] | |
| Marriage | 17 January 1901 | to Harriet Dodd at Ealing St Peter, England | |
| Marriage | to ? | ||
| F | Caroline Mortimore | ||
| Birth | about 1850 | Chudleigh, Devon, England | |
| Death | |||
| F | Charlotte Mortimore | ||
| Birth | about 1854 | Chudleigh, Devon, England | |
| Death | |||
| M | George Mortimore | ||
| Birth | about 1840 | Chudleigh, Devon, England | |
| Death | |||
| F | Harriett Mortimore | ||
| Birth | about 1845 | Chudleigh, Devon, England | |
| Death | |||
| F | Sarah Jane Mortimore | ||
| Birth | about 1838 | Chudleigh, Devon, England | |
| Death | |||
| M | Thomas Mortimore | ||
| Birth | about 1856 | Chudleigh, Devon, England | |
| Death | |||
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1402; Folio: 63; Page: 10; GSU roll: 542807) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 1870; Folio: 438; Page: 35; GSU roll: 221018) |
1 Elizabeth Mortimore b: about 1814
+ George Mortimore b: about 1810
2 Elizabeth Tuckett Mortimore b: 1840 d: 1932
+ Thomas Mortimore b: about 1833
3 Marion Mortimore b: about 1881
3 Minnie Mortimore b: about 1878
+ George Thomas Henry Tremeer b: 1 April 1841 d: 27 June 1915
3 Bessie Tremeer b: 2 January 1875 d: 12 July 1875
3 Ernest Tremeer b: 1876 d: 1942
3 George Prickman Tremeer b: 17 November 1867 d: 24 May 1881
3 H Frank Tremeer b: 7 September 1879 d: 8 June 1916
3 Thomas Tremeer b: 26 September 1878 d: 27 October 1878
3 William Murrin Tremeer b: 8 September 1872 d: 24 May 1881
3 William Murrin Tremeer b: 4 September 1869 d: 23 March 1871
+ Harriet Dodd b: about 1858
+ ?
3 Mary Jane Mortimore b: about 1861
2 Caroline Mortimore b: about 1850
2 Charlotte Mortimore b: about 1854
2 George Mortimore b: about 1840
2 Harriett Mortimore b: about 1845
2 Sarah Jane Mortimore b: about 1838
2 Thomas Mortimore b: about 1856
