- about 1873 - Birth, Larling, Norfolk, England
- 1881 - Residence, Larling, Norfolk, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Henry Oakley | |||
| Birth | May 15, 1831 | Breckles, Norfolk, England | |
| Death | May 12, 1892 | Norfolk County, England | |
| Marriage | Oct 12, 1856 | to Emily Dent at Larling, Norfolk, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emily Dent | |||
| Birth | May 7, 1831 | Larling, Norfolk, England | |
| Death | Sept 27, 1899 | Norfolk County, England | |
| Marriage | Oct 12, 1856 | to Henry Oakley at Larling, Norfolk, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Horace Harry Oakley | ||
| Birth | about 1859 | Larling, Norfolk, England | |
| Death | abt June, 1937 | Norfolk, England | |
| Marriage | abt Oct, 1891 | to Sarah Ann Harbour at Wayland, Norfolk, England | |
| F | Louisa Oakley | ||
| Birth | about 1868 | Larling, Norfolk, England | |
| Death | 20 June 1944 | Norfolk, England | |
| F | Barbara Oakley | ||
| Birth | 1866 | Norfolk, England | |
| Death | |||
| F | Harriett Oakley | ||
| Birth | 1865 | Norfolk, England | |
| Death | September 1893 | Norfolk, United Kingdom | |
| F | Sarah Ann Oakley | ||
| Birth | 1861 | Larling, Norfolk, England | |
| Death | |||
| M | Albert Oakley | ||
| Birth | about 1864 | Larling | |
| Death | |||
| F | Eliza Oakley | ||
| Birth | 1857 | Larling, Norfolk, England | |
| Death | |||
| M | Micah Oakley | ||
| Birth | about 1856 | Larling, Norfolk, England | |
| Death | |||
| F | Laura Oakley | ||
| Birth | about 1873 | Larling, Norfolk, England | |
| Death | |||
| M | Leonard Albert Oakley | ||
| Birth | 1862 | Larling, Norfolk, England | |
| Death | |||
| M | Henry Michael Dent | ||
| Birth | 1856 | Larling, Norfolk, England | |
| Death | 1897 | Norfolk, England | |
| M | William Christmas Oakley | ||
| Birth | about 1870 | Larling, Norfolk, England | |
| Death | about 1941 | Norfolk, England | |
| [S159252455] | 1881 England Census (Class: RG11; Piece: 1974; Folio: 113; Page: 5; GSU roll: 1341475) |
