Facts
- 30 June 1909 - Birth, Medway, Kent
- June 1984 - Death, Newton Abbott, Devon, England
- 2 April 1911 - Residence, Chatham, Kent, England
Family Group Sheet - Child
| PARENT (M) Charles Albert John Osborne |
| Birth | September 1879 | Bovey Tracey, Devon, England |
| Death | 20 January 1966 | Devon Central, Devon, England |
| Marriage | 27 August 1908 | to Lucy Anna Troake at Parish Church Parish of St Peters Rochester Kent |
| Father | Joseph Endacott Osborne |
| Mother | Sarah Jane Osborn |
| PARENT (F) Lucy Anna Troake |
| Birth | 31 January 1877 | Hockworthy, Devonshire |
| Death | June 1962 | Newton Abbot, Devon, England |
| Marriage | 27 August 1908 | to Charles Albert John Osborne at Parish Church Parish of St Peters Rochester Kent |
| Father | John Troake |
| Mother | Mary Troake |
| CHILDREN |
| M | Edward Troake Osborne |
| Birth | 30 June 1909 | Medway, Kent |
| Death | June 1984 | Newton Abbott, Devon, England |
| Marriage | | to Bessie I Bickford |
| F | Catherine Mary Osborne |
| Birth | September 1919 | Medway, Kent |
| Death | 18 October 2010 | Northam, Devon, England |
| F | Minnie Joan Osborne |
| Birth | 21 September 1910 | Medway, Kent, United Kingdom |
| Death | 8 February 2010 | Abbotskerswell, Devon, England |
| M | Reginald John Osborne |
| Birth | 4 May 1913 | Medway, Kent, United Kingdom |
| Death | 23 August 1988 | Newton Abbot Devon |
| Marriage | June 1951 | to Mary Betty Waugh at Newton Abbot, Devon |
| Joseph Harold Osborne |
| Birth | 28 December 1915 | |
| Death | | |
Family Group Sheet - Spouse
Evidence
| [S159257475] | 1911 England Census (Class: RG14; Piece: 3906; Schedule Number: 137) |
| [S159271830] | UK, British Army and Navy Birth, Marriage and Death Records, 1730-1960 (The National Archives of the UK; Kew, Surrey, England; Admiralty: Royal Marines, Chatham Division: Order, Discharge and Letter Books, Registers and Returns.; Class: ADM 183; Piece: Piece 119; Piece Description: Piece 119 (1885 - 1913)) |
| [S159252412] | England & Wales, Death Index, 1916-2006 |
| [S159252413] | 1911 England Census (Class: RG14; Piece: 3906; Schedule Number: 137) |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |