- 28 May 1919 - Birth
- 23 August 1919 - Baptism, England
- 1 February 2002 - Death, Teignbridge, Devon, England
- 1939 - Residence, Devon, England
? | ||||||
? | ||||||
| PARENT (M) John Henry Webber Churchward | |||
| Birth | 24 October 1878 | Newton Abbot, Devon, England | |
| Death | 17 January 1940 | Totnes, Devon, England | |
| Marriage | to Alice Maud Andrew | ||
| Father | Charles Churchward | ||
| Mother | Sarah Laskey | ||
| PARENT (F) Alice Maud Andrew | |||
| Birth | April 1883 | Ipswich, Suffolk, England | |
| Death | 3 November 1937 | Devon, England | |
| Marriage | to John Henry Webber Churchward | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Laura Maud Quaintance | ||
| Birth | 28 May 1919 | ||
| Death | 1 February 2002 | Teignbridge, Devon, England | |
| Marriage | to Private | ||
| Marriage | July 1946 | to Maurice Frederick Quaintance at Totnes, Devon, United Kingdom | |
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Laura Maud Quaintance | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura Maud Quaintance | |||
| Birth | 28 May 1919 | ||
| Death | 1 February 2002 | Teignbridge, Devon, England | |
| Marriage | to Private | ||
| Marriage | July 1946 | to Maurice Frederick Quaintance at Totnes, Devon, United Kingdom | |
| Father | John Henry Webber Churchward | ||
| Mother | Alice Maud Andrew | ||
| CHILDREN | |||
| PARENT (M) Maurice Frederick Quaintance | |||
| Birth | 2 March 1916 | Leympstone | |
| Death | April 1999 | Torbay, Devon, England | |
| Marriage | July 1946 | to Laura Maud Quaintance at Totnes, Devon, United Kingdom | |
| Father | Hubert Isaac Quaintance | ||
| Mother | Annie Quaintance | ||
| PARENT (F) Laura Maud Quaintance | |||
| Birth | 28 May 1919 | ||
| Death | 1 February 2002 | Teignbridge, Devon, England | |
| Marriage | to Private | ||
| Marriage | July 1946 | to Maurice Frederick Quaintance at Totnes, Devon, United Kingdom | |
| Father | John Henry Webber Churchward | ||
| Mother | Alice Maud Andrew | ||
| CHILDREN | |||
| [S249516585] | London, England, Church of England Births and Baptisms, 1813-1923 (London Metropolitan Archives; London, England; London Church of England Parish Registers; Reference Number: Dro/110/A/02/007) |
| [S249516570] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom) |
| [S249516746] | England and Wales, Death Index, 1989-2021 (Greypower Deceased Data; Compiled By Wilmington Millennium; West Yorkshire, England; England and Wales Death Indexes) |
| [S180411418] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: Rg 101/6813f) |
1 Laura Maud Quaintance b: 28 May 1919 d: 1 February 2002
+ Private
+ Maurice Frederick Quaintance b: 2 March 1916 d: April 1999
