- 5 August 1910 - Birth, Leympstone
- 11 September 1910 - Baptism, Lympstone, Devon, England
- 15 January 2006 - Death, South Hams, Devon, England
- 1911 - Residence, Lympstone, Devon, England
- 1939 - Residence, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Hubert Isaac Quaintance | |||
| Birth | 28 February 1883 | ||
| Death | |||
| Marriage | to Annie Quaintance | ||
| Marriage | to Annie Quaintance | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Annie Quaintance | |||
| Birth | about 1886 | Pouderham, Devon | |
| Death | |||
| Marriage | to Hubert Isaac Quaintance | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Vera Alice May Quaintance | ||
| Birth | 5 August 1910 | Leympstone | |
| Death | 15 January 2006 | South Hams, Devon, England | |
| Marriage | October 1929 | to Percy R Sanders at Totnes, Devon, United Kingdom | |
| M | Leslie Quaintance | ||
| Birth | about 1908 | Lympstone, Devon | |
| Death | |||
| F | Kathleen Quaintance | ||
| Birth | about 1909 | Lympstone, Devon | |
| Death | |||
| PARENT (M) Percy R Sanders | |||
| Birth | |||
| Death | |||
| Marriage | October 1929 | to Vera Alice May Quaintance at Totnes, Devon, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vera Alice May Quaintance | |||
| Birth | 5 August 1910 | Leympstone | |
| Death | 15 January 2006 | South Hams, Devon, England | |
| Marriage | October 1929 | to Percy R Sanders at Totnes, Devon, United Kingdom | |
| Father | Hubert Isaac Quaintance | ||
| Mother | Annie Quaintance | ||
| CHILDREN | |||
| [S194383752] | British Army WWI Service Records, 1914-1920 (The National Archives; Kew, Surrey, England; War Office: Soldiers’ Documents, First World War Wo363) |
| [S225042739] | Devon, England, Church of England Births and Baptisms, 1813-1920 (Indexes created from Anglican Parish Registers held at South West Heritage Trust; Taunton, Somerset, England) |
| [S249516801] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom) |
| [S249516820] | England and Wales, Death Index, 1989-2021 (Greypower Deceased Data; Compiled By Wilmington Millennium; West Yorkshire, England; England and Wales Death Indexes) |
| [S159257475] | 1911 England Census (The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911) |
| [S180411418] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: Rg 101/6792b) |
1 Vera Alice May Quaintance b: 5 August 1910 d: 15 January 2006
