- about 1847 - Birth, Wiveliscombe, Somerset County, England
- Death - Y
- 1881 - Residence, Wiveliscombe, Somerset, England
- 1901 - Residence, Wiveliscombe, Somerset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Webber | |||
| Birth | about 1847 | Wiveliscombe, Somerset County, England | |
| Death | |||
| Marriage | about 1870 | to Alice Rockett at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Rockett | |||
| Birth | March 1849 | Wiveliscombe, Somerset, England | |
| Death | |||
| Marriage | about 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
| Marriage | to ? | ||
| Father | William Rockett Featherstone | ||
| Mother | Jane Bowers | ||
| CHILDREN | |||
| F | Ada Webber | ||
| Birth | about 1875 | Wiveliscombe, Somerset, England | |
| Death | |||
| F | Alma E. Webber | ||
| Birth | about 1879 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Amey Ada Webber | ||
| Birth | about 1874 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Cecil G. Webber | ||
| Birth | about 1877 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Ellen Webber | ||
| Birth | about 1871 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | George H. Webber | ||
| Birth | about 1881 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Hilda M. Webber | ||
| Birth | about 1876 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Horace B. Webber | ||
| Birth | about 1883 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Hugh R. Webber | ||
| Birth | about 1897 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Kathleen E. Webber | ||
| Birth | about 1891 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Minnie L. Webber | ||
| Birth | about 1872 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Wilfred L. Webber | ||
| Birth | about 1880 | Wiveliscombe, Somerset County, England | |
| Death | |||
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2267; Folio: 31; Page: 20) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2359; Folio: 26; Page: 9; GSU roll: 1341567) |
1 George Webber b: about 1847
+ Alice Rockett b: March 1849
2 Ada Webber b: about 1875
2 Alma E. Webber b: about 1879
2 Amey Ada Webber b: about 1874
2 Cecil G. Webber b: about 1877
2 Ellen Webber b: about 1871
2 George H. Webber b: about 1881
2 Hilda M. Webber b: about 1876
2 Horace B. Webber b: about 1883
2 Hugh R. Webber b: about 1897
2 Kathleen E. Webber b: about 1891
2 Minnie L. Webber b: about 1872
2 Wilfred L. Webber b: about 1880
