- ABT 1847 - Birth - ; Wiveliscombe, Somerset County, England
- Death - Y
- 1881 - Residence - ; Wiveliscombe, Somerset, England
- 1901 - Residence - ; Wiveliscombe, Somerset, England
- 1881 - Residence - ; Wiveliscombe, Somerset, England
- 1901 - Residence - ; Wiveliscombe, Somerset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Webber | ||
| Birth | ABT 1847 | Wiveliscombe, Somerset County, England | |
| Death | |||
| Marriage | ABT 1870 | to Alice Rockett at Wiveliscombe, Somerset County, England | |
| PARENT (M) George Webber | |||
| Birth | ABT 1847 | Wiveliscombe, Somerset County, England | |
| Death | |||
| Marriage | ABT 1870 | to Alice Rockett at Wiveliscombe, Somerset County, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Rockett | |||
| Birth | MAR 1849 | Wiveliscombe, Somerset, England | |
| Death | |||
| Marriage | ABT 1870 | to George Webber at Wiveliscombe, Somerset County, England | |
| Marriage | to ? | ||
| Father | William Rockett Featherstone | ||
| Mother | Jane Bowers | ||
| CHILDREN | |||
| F | Ada Webber | ||
| Birth | ABT 1875 | Wiveliscombe, Somerset, England | |
| Death | |||
| F | Alma E. Webber | ||
| Birth | ABT 1879 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Amey Ada Webber | ||
| Birth | ABT 1874 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Cecil G. Webber | ||
| Birth | ABT 1877 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Ellen Webber | ||
| Birth | ABT 1871 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | George H. Webber | ||
| Birth | ABT 1881 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Hilda M. Webber | ||
| Birth | ABT 1876 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Horace B. Webber | ||
| Birth | ABT 1883 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Hugh R. Webber | ||
| Birth | ABT 1897 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Kathleen E. Webber | ||
| Birth | ABT 1891 | Wiveliscombe, Somerset County, England | |
| Death | |||
| F | Minnie L. Webber | ||
| Birth | ABT 1872 | Wiveliscombe, Somerset County, England | |
| Death | |||
| M | Wilfred L. Webber | ||
| Birth | ABT 1880 | Wiveliscombe, Somerset County, England | |
| Death | |||
| [S159252414] | 1901 England Census |
| [S159252429] | 1881 England Census |
1 George Webber b: ABT 1847
+ Alice Rockett b: MAR 1849
2 Ada Webber b: ABT 1875
2 Alma E. Webber b: ABT 1879
2 Amey Ada Webber b: ABT 1874
2 Cecil G. Webber b: ABT 1877
2 Ellen Webber b: ABT 1871
2 George H. Webber b: ABT 1881
2 Hilda M. Webber b: ABT 1876
2 Horace B. Webber b: ABT 1883
2 Hugh R. Webber b: ABT 1897
2 Kathleen E. Webber b: ABT 1891
2 Minnie L. Webber b: ABT 1872
2 Wilfred L. Webber b: ABT 1880
