- 1862 - Birth - ; Bitton, Gloucestershire, England
- 1871 - Residence - ; Bitton, Gloucestershire, England
- 1871 - Residence - ; Bitton, Gloucestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Louisa Worlack | ||
| Birth | 1862 | Bitton, Gloucestershire, England | |
| Death | |||
| [S159252417] | 1871 England Census |
