1851 England Census

Source:

1851 England Census

Citations:

  • Class: HO107; Piece: 1470; Folio: 336; Page: 4; GSU roll: 87793
  • Class: HO107; Piece: 1470; Folio: 337; Page: 7; GSU roll: 87793
  • Class: HO107; Piece: 1643; Folio: 5; Page: 2; GSU roll: 193546-193547
  • Class: HO107; Piece: 1645; Folio: 603; Page: 26; GSU roll: 193549-193550
  • Class: HO107; Piece: 1871; Folio: 169; Page: 12; GSU roll: 221019
  • Class: HO107; Piece: 1871; Folio: 31; Page: 19; GSU roll: 221019
  • Class: HO107; Piece: 1902; Folio: 22; Page: 1; GSU roll: 221053
  • Class: HO107; Piece: 1926; Folio: 576; Page: 13; GSU roll: 221083
  • Class: HO107; Piece: 1944; Folio: 61; Page: 17; GSU roll: 221103-221104
  • Class: HO107; Piece: 2094; Folio: 293; Page: 15; GSU roll: 87722
  • Class: HO107; Piece: 2284; Folio: 336; Page: 7; GSU roll: 87471-87472

Person(s) of Interest: