- 1830 - Birth - ; Acton, Middlesex, England
- 2 Dec 1910 - Death - ; Middlesex
- July 1861 - Marriage - ; New Forest, Hampshire
- 1851 - Residence - ; Hammersmith, Middlesex, England
- 1861 - Residence - ; Fawley, Hampshire, England
- 1871 - Residence - ; Kensington, London, England
- 1881 - Residence - ; Kensington, London, England
- 1891 - Residence - ; Kensington, London, England
- 1901 - Residence - ; Stoke Newington, London, England
- 1851 - Residence - ; Hammersmith, Middlesex, England
- 1861 - Residence - ; Fawley, Hampshire, England
- 1871 - Residence - ; Kensington, London, England
- 1881 - Residence - ; Kensington, London, England
- 1891 - Residence - ; Kensington, London, England
- 1901 - Residence - ; Stoke Newington, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Lowe | |||
Birth | abt 1801 | Westminster, Middlesex, England | |
Death | |||
Marriage | to Eliza A Lowe | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza A Lowe | |||
Birth | abt 1809 | Islington, Middlesex, England | |
Death | |||
Marriage | to John Lowe | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor A Lowe | ||
Birth | 1830 | Acton, Middlesex, England | |
Death | 2 Dec 1910 | Middlesex | |
Marriage | to Phillip Rider | ||
F | Isabella Lowe | ||
Birth | abt 1833 | Acton, Middlesex, England | |
Death |
PARENT (M) Phillip Rider | |||
Birth | ABT 1825 | Beddington, England | |
Death | 4 Feb 1882 | Kensington, London, England | |
Marriage | to Susannah Veness | ||
Marriage | to Eleanor A Lowe | ||
Father | Phillip Rider | ||
Mother | Mary Ann Boutland | ||
PARENT (F) Eleanor A Lowe | |||
Birth | 1830 | Acton, Middlesex, England | |
Death | 2 Dec 1910 | Middlesex | |
Marriage | to Phillip Rider | ||
Father | John Lowe | ||
Mother | Eliza A Lowe | ||
CHILDREN | |||
M | Walter Philip Rider | ||
Birth | 1863 | Hammersmith, London, England | |
Death | 28 Jan 1929 | Surrey | |
F | Emily Rider | ||
Birth | 1865 | Kensington, London | |
Death | 5 Jan 1914 | Islington, London | |
Marriage | 15 Sep 1892 | to Ernest James Beavis at St John the Evangelist, Ladbroke Grove, England | |
F | Susanna Rider | ||
Birth | abt 1853 | Hammersmith, Middlesex, England | |
Death |
[S159257452] | 1891 England Census |
[S159257465] | 1881 England Census |
[S159312963] | 1871 England Census |
[S159271955] | 1901 England Census |
[S159273061] | 1861 England Census |
[S159314021] | 1851 England Census |
[S159313272] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S159271777] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
[S159273314] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
1 Eleanor A Lowe b: 1830 d: 2 Dec 1910
+ Phillip Rider b: ABT 1825 d: 4 Feb 1882
2 Walter Philip Rider b: 1863 d: 28 Jan 1929
2 Emily Rider b: 1865 d: 5 Jan 1914
+ Ernest James Beavis b: abt 1862
3 Philip Beavis b: October 1894 d: Sep 1945
+ Doreen Evelyn Wellesley Sykes b: abt 1890 d: Dec 1968
2 Susanna Rider b: abt 1853