1881 England Census

Source:

1881 England Census

Citations:

  • Class: RG11; Piece: 1078; Folio: 8; Page: 10; GSU roll: 1341254
  • Class: RG11; Piece: 1085; Folio: 46; Page: 33; GSU roll: 1341256
  • Class: RG11; Piece: 1090; Folio: 38; Page: 29; GSU roll: 1341257
  • Class: RG11; Piece: 1103; Folio: 57; Page: 37; GSU roll: 1341260
  • Class: RG11; Piece: 1252; Folio: 111; Page: 7; GSU roll: 1341306
  • Class: RG11; Piece: 1334; Folio: 35; Page: 11; GSU roll: 1341324
  • Class: RG11; Piece: 144; Folio: 98; Page: 41; GSU roll: 1341032
  • Class: RG11; Piece: 2155; Folio: 105; Page: 7; GSU roll: 1341519
  • Class: RG11; Piece: 2163; Folio: 60; Page: 20; GSU roll: 1341521
  • Class: RG11; Piece: 2166; Folio: 56; Page: 15; GSU roll: 1341521
  • Class: RG11; Piece: 2197; Folio: 135; Page: 55; GSU roll: 1341529
  • Class: RG11; Piece: 2238; Folio: 82; Page: 10; GSU roll: 1341539
  • Class: RG11; Piece: 2285; Folio: 131; Page: 32; GSU roll: 1341548
  • Class: RG11; Piece: 2285; Folio: 5; Page: 5; GSU roll: 1341548
  • Class: RG11; Piece: 2287; Folio: 4; Page: 2; GSU roll: 1341549
  • Class: RG11; Piece: 3192; Folio: 46; Page: 12; GSU roll: 1341762
  • Class: RG11; Piece: 34; Folio: 105; Page: 32; GSU roll: 1341008
  • Class: RG11; Piece: 3892; Folio: 76; Page: 31; GSU roll: 1341930
  • Class: RG11; Piece: 4336; Folio: 65; Page: 40; GSU roll: 1342036
  • Class: RG11; Piece: 4534; Folio: 106; Page: 10; GSU roll: 1342091
  • Class: RG11; Piece: 54; Folio: 53; Page: 28; GSU roll: 1341012
  • Class: RG11; Piece: 89; Folio: 34; Page: 26; GSU roll: 1341020

Person(s) of Interest: