Facts
- October 1880 - Birth - ; Plymouth, Devon
- July 1903 - Marriage - ; Newton Abbot, Devon
- 1881 - Residence - ; Plymouth St Andrew, Devon, England
- 1891 - Residence - ; St Andrew, Devon, England
- 1901 - Residence - ; Tormoham, Devon, England
- 1881 - Residence - ; Plymouth St Andrew, Devon, England
- 1891 - Residence - ; St Andrew, Devon, England
- 1901 - Residence - ; Tormoham, Devon, England
Family Group Sheet - Child
PARENT (M) Henry Churchward |
| Birth | 28 MAY 1850 | Wolborough, Devon, England |
Death | Mar 1919 | Newton Abbot, Devon, England |
Marriage | 1872 | to Elizabeth Daw |
Marriage | 1876 | to Elizabeth Daw at Exeter |
Father | Charles Churchward |
Mother | Sarah Laskey |
PARENT (F) Elizabeth Daw |
| Birth | 1855 | PAIGNTON, DEVON |
Death | Dec 1924 | Newton Abbot, Devon, England |
Marriage | 1872 | to Henry Churchward |
Marriage | 1876 | to Henry Churchward at Exeter |
Father | William Daw |
Mother | Mary Daw |
CHILDREN |
M | Ernest Thomas Churchward |
| Birth | 1894 | PLYMOUTH |
Death | 1939 | |
Marriage | 1915 | to Bertha Angel at Cockington, Devon |
M | Frederick James Churchward |
| Birth | abt 1893 | PLYMOUTH |
Death | 1969 | |
Marriage | 1928 | to Winifred Elizabeth Cavalot at Swindon, Wiltshire |
M | Charles Churchward |
| Birth | 1878 | PAIGNTON, DEVON |
Death | 1935 | Exeter |
Marriage | 1907 | to Arletta Kendall |
F | Florence Sarah Churchward |
| Birth | 1898 | Torquay |
Death | 1980 | |
Marriage | 1921 | to Frederick J Mudge |
M | Henry Churchward |
| Birth | 1874 | PAIGNTON, DEVON |
Death | 1951 | PLYMOUTH |
Marriage | 1902 | to Adelaide Smith at PLYMOUTH |
F | Laura Florence Churchward |
| Birth | 1890 | PLYMOUTH |
Death | 1892 | PLYMOUTH |
F | Lily Blanche Churchward |
| Birth | 1886 | PLYMOUTH |
Death | 1978 | |
Marriage | 1910 | to Geoge H Gould |
F | Mary Rosina Churchward |
| Birth | October 1880 | Plymouth, Devon |
Death | | |
Marriage | | to John Henry Davey |
Marriage | 1899 | to George Northcott |
M | William John Churchward |
| Birth | 1878 | PLYMOUTH |
Death | | |
F | Florence Churchward |
| Birth | abt 1898 | Torquay, Devon, England |
Death | | |
Family Group Sheet - Spouse
Family Group Sheet - Spouse