- abt 1860 - Birth - ; Brighton, Sussex, England
- 1871 - Residence - ; Brighton, Sussex, England
- 1881 - Residence - ; Brighton, Sussex, England
- 1871 - Residence - ; Brighton, Sussex, England
- 1881 - Residence - ; Brighton, Sussex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Henry A Toye | |||
Birth | abt 1837 | Brighton, Sussex, England | |
Death | |||
Marriage | to Elizabeth Toye | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Toye | |||
Birth | 1837 | Brighton, Sussex, England | |
Death | |||
Marriage | to Henry A Toye | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry James Toye | ||
Birth | 1862 | Brighton, Sussex, England | |
Death | 1928 | Brighton, Sussex, England | |
Marriage | to Nellie Elizabeth Gunn | ||
Marriage | to Anne Maria Gunn | ||
Marriage | to ? | ||
F | Frances Toye | ||
Birth | abt 1860 | Brighton, Sussex, England | |
Death | |||
M | Edward Toye | ||
Birth | abt 1869 | Brighton, Sussex, England | |
Death | |||
M | William Toye | ||
Birth | abt 1871 | Brighton, Sussex, England | |
Death |
[S159257465] | 1881 England Census |
[S159312963] | 1871 England Census |