I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Simon | - | 18619 | |
Slowly | Ruby Eileen Victoria | 13 Dec 1914 - Aug 1989 | 18620 |
Slowly | William Elias | - | 18621 |
Smale | Alfred J | - | 18622 |
Smale | Sarah Mary | 6 Feb 1822 - | 18623 |
Smale | William | - | 18624 |
Smale | William Frederick | 13 Mar 1824 - | 18625 |
Smart | Lydia Mary | 14 Aug 1898 - | 18626 |
Smith | Ada | ABT 1866 - | 18627 |
Smith | Adelaide | 1880 - 1869 | 18628 |
Smith | Alvarey | 1592 - | 18629 |
Smith | Amy | ABT 1876 - | 18630 |
Smith | Blanche | ABT 1874 - | 18631 |
Smith | Charles | 1860 - | 18632 |
Smith | Christopher | 1619 - | 18633 |
Smith | Clara | ABT 1866 - | 18634 |
Smith | Edward | 1837 - | 18635 |
Smith | Edward F | - | 18636 |
Smith | Edwin | ABT 1883 - | 18637 |
Smith | Elizabeth | 13 JAN 1631 - 7 FEB 1706 | 18638 |
Smith | Florence | ABT 1871 - | 18639 |
Smith | Kate | ABT 1878 - | 18640 |
Smith | Katherine | 1998 - | 18641 |
Smith | Louis | ABT 1864 - | 18642 |
Smith | Luke | 2001 - | 18643 |
Smith | Maria | 1805 - 29 NOV 1865 | 18644 |
Smith | Mary | 1622 - | 18646 |
Smith | Mary | 1770 - 1811 | 18645 |
Smith | Norah | ABT 1880 - | 18647 |
Smith | Thomas | 1625 - MAR 1666/67 | 18648 |
Smith | William | 1618 - | 18649 |
Smyth | Allen Churchward | ABT 1899 - 10 APR 1962 | 18650 |
Smyth | David | - | 18651 |
Smyth | Reginald | ABT 1904 - | 18652 |
Smyth | Sarah Annie | ABT 1871 - | 18653 |
Smyth | Thomas Allen | 1867 - JUN 1918 | 18654 |
Snelling | Allice | ABT 1866 - | 18655 |
Snelling | Harold Jeffrey James | ABT 1899 - 30 DEC 1934 | 18656 |
Snelling | James | ABT 1825 - | 18657 |
Snelling | James Jeffrey | SEP 1870 - | 18658 |
Snelling | Jane | ABT 1815 - | 18660 |
Snelling | Jane | ABT 1862 - | 18659 |
Snelling | Joanna | DEC 1861 - 17 DEC 1937 | 18661 |
Snelling | Rebecca | ABT 1860 - | 18662 |
Snelling | Violet Louisa | ABT 1896 - | 18663 |
Sorten | Tamzena | 1824 - 1885 | 18664 |
Sorton | Frances Fanny | ABT 1837 - | 18665 |
Sorton | Richard | ABT 1826 - 12 MAY 1903 | 18666 |
Sorton | Robert | ABT 1796 - | 18668 |
Sorton | Robert | ABT 1830 - JAN 1915 | 18667 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.