I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Sorton | Thomasine | 1826 - MAR 1885 | 18669 |
Sorton | William | 1760 - 09 Apr 1817 | 18670 |
Spray | Mary | Abt. 1744 - Abt. 1819 | 18671 |
Squire | Hannah Johannah | abt 1767 - Abt. 1856 | 18672 |
Stacey | Bessie | (July 1865) - JUN 1950 | 18674 |
Stacey | Bessie | abt 1866 - | 18673 |
Stapleton | Susan | ABT 1858 - MAR 1936 | 18675 |
Stentiford | Alice Lilian May | (January 1906) - FEB 1987 | 18676 |
Stentiford | Alice Lillian May | - | 18677 |
Stentiford | Ellen | ABT 1880 - | 18678 |
Stentiford | Hettie | ABT 1901 - | 18679 |
Stentiford | Sidney | ABT 1879 - | 18680 |
Stentiford | Sidney | ABT 1911 - | 18681 |
Stephens | John | - | 18682 |
Stevens | Celia A | - | 18683 |
Stevens | Elizabeth Annie | 7 Apr 1892 - 11 Aug 1960 | 18684 |
Stilton | Bernard Thomas | 10 Mar 1881 - 14 MAY 1945 | 18685 |
Stilton | George David | - | 18686 |
Stilton | Hannah Sophie | 1884 - | 18687 |
Stilton | Sylvia Grace Worden | 1 Jul 1919 - abt 1985 | 18688 |
Stitch | - BEF 1866 | 18689 | |
Stitch | Amos | ABT 1839 - 1867 | 18690 |
Stitch | Ellen | 1840 - 1924 | 18691 |
Stitch | Emily Ellen | JUN 1867 - | 18692 |
Stoker | William | 23 Jan 1887 - | 18693 |
Stoker | William J M | 21 Apr 1916 - | 18694 |
Stone | Ada | ABT 1883 - | 18695 |
Stone | Florence E | ABT 1878 - MAR 1956 | 18696 |
Stone | George | ABT 1892 - | 18697 |
Stone | George Frederick | ABT 1881 - OCT 1881 | 18698 |
Stone | Gertrude Ellen | MAR 1893 - | 18699 |
Stone | James | - | 18701 |
Stone | James | ABT 1887 - | 18700 |
Stone | Mark | ABT 1888 - | 18702 |
Stone | Maud | ABT 1890 - | 18703 |
Stone | Walter | ABT 1885 - | 18704 |
Stone | Walter John Rice | JUN 1852 - OCT 1906 | 18705 |
Stook | Edward | 30 Jan 1736 - january 1808 | 18706 |
Stooke | Sarah | 1761 - 1843 | 18707 |
Stroud | Susannah | 1730 - 7 JAN 1770 | 18708 |
Stuart | Ann | 1814 - 1892 | 18709 |
Summerscale | Mary | ABT 1785 - OCT 1867 | 18710 |
Sutton | George | 12 AUG 1807 - | 18711 |
Sutton | Jane | 8 NOV 1811 - | 18712 |
Sutton | John | 9 SEP 1798 - | 18713 |
Sutton | Joseph | 1769 - 9 JUN 1819 | 18714 |
Sutton | Rebecca | 1791 - | 18715 |
Sutton | Samuel | MAR 1803 - MAY 1869 | 18716 |
Sutton | Silas | - | 18717 |
Sutton | Susanna | 1795 - | 18718 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.