Facts
- January 1868 - Birth, Brighton, Sussex, England
- 14 June 1868 - Baptism, Brighton St Peter, Sussex, England
- 1871 - Residence, Sussex, England
- 1881 - Residence, Brighton, Sussex, England
Family Group Sheet - Child
| PARENT (M) William Charles Gunn |
| Birth | 1840 | Brighton, Sussex, England |
| Death | September 1912 | Sussex, United Kingdom |
| Marriage | 10 February 1868 | to Mary Ann Harris at Brighton St Nicholas, Sussex, England |
| Marriage | | to ? |
| Father | William Gunn |
| Mother | Emma Barker |
| PARENT (F) Mary Ann Harris |
| Birth | 1848 | |
| Death | | |
| Marriage | 10 February 1868 | to William Charles Gunn at Brighton St Nicholas, Sussex, England |
| Father | David Harris |
| Mother | Ann Harris |
| CHILDREN |
| F | Emma Gunn |
| Birth | 1873 | Brighton, Sussex, England |
| Death | December 1893 | Sussex, United Kingdom |
| F | Nellie Elizabeth Gunn |
| Birth | 1876 | Brighton, Sussex, England |
| Death | 24 June 1919 | Sussex, England |
| Marriage | | to Henry James Toye |
| M | John Bernard Gunn |
| Birth | 25 November 1879 | Brighton, Sussex |
| Death | July 1945 | Portsmouth, Hampshire, England |
| F | Isabel Agnes Gunn |
| Birth | 25 April 1880 | Brighton, Sussex, England |
| Death | June 1915 | Sussex, United Kingdom |
| Marriage | 16 November 1901 | to George Seal at Portslade-by-Sea St Andrew, Sussex, England |
| F | Anne Maria Gunn |
| Birth | January 1868 | Brighton, Sussex, England |
| Death | | |
| Marriage | | to Henry James Toye |
| M | William Charles Gunn |
| Birth | April 1870 | Brighton, Sussex, England |
| Death | | |
| M | Frederick James Gunn |
| Birth | 17 March 1884 | Brighton, Sussex, England |
| Death | 9 October 1916 | France |
Family Group Sheet - Spouse
Evidence
| [S159312963] | 1871 England Census |
| [S159271919] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S245706334] | East Sussex, England, Church of England Births and Baptisms, 1813-1920 (East Sussex Record Office; Brighton, England; Sussex Parish Registers; Reference Number: PAR 277/1/2/10) |
| [S159257465] | 1881 England Census |