Facts
- 25 November 1879 - Birth, Brighton, Sussex
- 3 March 1878 - Baptism, Brighton, Sussex, England
- July 1945 - Death, Portsmouth, Hampshire, England
- 1881 - Residence, Brighton, Sussex, England
- 1891 - Residence, St Nicholas, Brighton, Sussex, England
Family Group Sheet - Child
| PARENT (M) William Charles Gunn |
| Birth | 1840 | Brighton, Sussex, England |
| Death | September 1912 | Sussex, United Kingdom |
| Marriage | 10 February 1868 | to Mary Ann Harris at Brighton St Nicholas, Sussex, England |
| Marriage | | to ? |
| Father | William Gunn |
| Mother | Emma Barker |
| PARENT (F) Mary Ann Harris |
| Birth | 1848 | |
| Death | | |
| Marriage | 10 February 1868 | to William Charles Gunn at Brighton St Nicholas, Sussex, England |
| Father | David Harris |
| Mother | Ann Harris |
| CHILDREN |
| F | Emma Gunn |
| Birth | 1873 | Brighton, Sussex, England |
| Death | December 1893 | Sussex, United Kingdom |
| F | Nellie Elizabeth Gunn |
| Birth | 1876 | Brighton, Sussex, England |
| Death | 24 June 1919 | Sussex, England |
| Marriage | | to Henry James Toye |
| M | John Bernard Gunn |
| Birth | 25 November 1879 | Brighton, Sussex |
| Death | July 1945 | Portsmouth, Hampshire, England |
| F | Isabel Agnes Gunn |
| Birth | 25 April 1880 | Brighton, Sussex, England |
| Death | June 1915 | Sussex, United Kingdom |
| Marriage | 16 November 1901 | to George Seal at Portslade-by-Sea St Andrew, Sussex, England |
| F | Anne Maria Gunn |
| Birth | January 1868 | Brighton, Sussex, England |
| Death | | |
| Marriage | | to Henry James Toye |
| M | William Charles Gunn |
| Birth | April 1870 | Brighton, Sussex, England |
| Death | | |
| M | Frederick James Gunn |
| Birth | 17 March 1884 | Brighton, Sussex, England |
| Death | 9 October 1916 | France |
Evidence
| [S159257452] | 1891 England Census |
| [S246531067] | UK, Royal Navy Registers of Seamen's Services, 1848-1939 (The National Archives of the UK; Kew, Surrey, England; Royal Navy Registers of Seamen's Services; Class: ADM 188; Piece: 323) |
| [S241851411] | England & Wales, Christening Index, 1530-1980 |
| [S246531073] | England & Wales, Civil Registration Death Index, 1916-2007 (General Register Office; United Kingdom; Volume: 2b; Page: 523) |
| [S159257465] | 1881 England Census |