? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine Hooper | ||
Birth | |||
Death | |||
Marriage | to William J E Churchward |
PARENT (M) William J E Churchward | |||
Birth | ABT 1895 | Torpoint, Cornwall, England | |
Death | |||
Marriage | to Catherine Hooper | ||
Father | Charles Grills Hicks Churchward | ||
Mother | Susan Stapleton | ||
PARENT (F) Catherine Hooper | |||
Birth | |||
Death | |||
Marriage | to William J E Churchward | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William J E Churchward b: ABT 1895