- 1765 - Birth, Draughton, Yorkshire, England
- October 1849 - Death, Skipton, Yorkshire
- 1798 - Residence, Draughton, Yorkshire (West Riding), England
| PARENT (M) William Hustwick | |||
| Birth | 1723 | Draughton, Skipton, North Yorkshire, England | |
| Death | February 1770 | Draughton Height, Skipton, North Yorkshire, England | |
| Marriage | 1751 | to Elizabeth Emmot at Yorkshire, England | |
| Father | William Hustwick | ||
| Mother | Jane Huskwick | ||
| PARENT (F) Elizabeth Emmot | |||
| Birth | 1725 | Calverley, Yorkshire, England | |
| Death | April 1796 | Draughton Height, Skipton, North Yorkshire, England | |
| Marriage | 1751 | to William Hustwick at Yorkshire, England | |
| Marriage | to William Hustwick | ||
| Father | William Emmott | ||
| Mother | Elizabeth Watkinson | ||
| CHILDREN | |||
| M | Robert Hustwick | ||
| Birth | 1752 | Draughton, Skipton | |
| Death | January 1832 | Draughton, Skipton | |
| Marriage | 26 January 1778 | to Mary Croft at Priory Church, Bolton Abbey, Skipton | |
| M | Charles Hustwick | ||
| Birth | 1765 | Draughton, Yorkshire, England | |
| Death | October 1849 | Skipton, Yorkshire | |
| Marriage | 7 January 1788 | to Mary Whittingham at Holy Trinity, Skipton, North Yorkshire, England | |
| M | Robert Hustwick | ||
| Birth | 1755 | Yorkshire, England | |
| Death | January 1832 | Yorkshire, England | |
| PARENT (M) Charles Hustwick | |||
| Birth | 1765 | Draughton, Yorkshire, England | |
| Death | October 1849 | Skipton, Yorkshire | |
| Marriage | 7 January 1788 | to Mary Whittingham at Holy Trinity, Skipton, North Yorkshire, England | |
| Father | William Hustwick | ||
| Mother | Elizabeth Emmot | ||
| PARENT (F) Mary Whittingham | |||
| Birth | 1761 | Draughton, Skipton, North Yorkshire, England | |
| Death | August 1825 | Skipton, Yorkshire, England | |
| Marriage | 7 January 1788 | to Charles Hustwick at Holy Trinity, Skipton, North Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne Hustwick | ||
| Birth | 11 January 1793 | Draughton, Skipton, North Yorkshire, England | |
| Death | June 1815 | Skipton, Yorkshire, England | |
| M | Charles Hustwick | ||
| Birth | 5 March 1802 | Draughton, Skipton, North Yorkshire, England | |
| Death | October 1849 | Draughton, Yorkshire, England | |
| F | Elizabeth Hustwick | ||
| Birth | 20 January 1799 | Draughton, Skipton, North Yorkshire, England | |
| Death | March 1886 | Yorkshire West Riding, England | |
| F | Jane Hustwick | ||
| Birth | 20 August 1790 | Draughton, Skipton, North Yorkshire, England | |
| Death | February 1793 | Draughton, Skipton, North Yorkshire, England | |
| F | Jane Hustwick | ||
| Birth | 28 November 1795 | Draughton, Skipton, North Yorkshire, England | |
| Death | 7 January 1845 | Addingham, Yorkshire, England | |
| M | John Hustwick | ||
| Birth | 18 April 1788 | Draughton, Skipton, Yorkshire, England | |
| Death | July 1870 | Skipton, Yorkshire, England | |
| M | Robert Hustwick | ||
| Birth | 22 August 1806 | Draughton, Skipton, North Yorkshire, England | |
| Death | January 1885 | Skipton, Yorkshire, England | |
| M | William Hustwick | ||
| Birth | 8 December 1808 | Draughton, Skipton, North Yorkshire, England | |
| Death | |||
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252561] | UK, Land Tax Redemption, 1798 (The National Archives; Kew, Richmond; Surrey, Land Tax Redemption Office: Quotas and Assessments, IR23; Piece: 107) |
1 Charles Hustwick b: 1765 d: October 1849
+ Mary Whittingham b: 1761 d: August 1825
2 Anne Hustwick b: 11 January 1793 d: June 1815
2 Charles Hustwick b: 5 March 1802 d: October 1849
2 Elizabeth Hustwick b: 20 January 1799 d: March 1886
2 Jane Hustwick b: 20 August 1790 d: February 1793
2 Jane Hustwick b: 28 November 1795 d: 7 January 1845
2 John Hustwick b: 18 April 1788 d: July 1870
2 Robert Hustwick b: 22 August 1806 d: January 1885
2 William Hustwick b: 8 December 1808
