- 1723 - Birth - ; Draughton, Skipton, North Yorkshire, England
- FEB 1770 - Death - ; Draughton Height, Skipton, North Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Hustwick | |||
Birth | 1671 | England | |
Death | |||
Marriage | ABT 1700 | to Jane Huskwick | |
Father | Robert Hustwick | ||
Mother | ? | ||
PARENT (F) Jane Huskwick | |||
Birth | ABT 1675 | . | |
Death | |||
Marriage | ABT 1700 | to William Hustwick | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Hustwick | ||
Birth | 1723 | Draughton, Skipton, North Yorkshire, England | |
Death | FEB 1770 | Draughton Height, Skipton, North Yorkshire, England | |
Marriage | 1751 | to Elizabeth Emmot at Yorkshire, England |
PARENT (M) William Hustwick | |||
Birth | 1723 | Draughton, Skipton, North Yorkshire, England | |
Death | FEB 1770 | Draughton Height, Skipton, North Yorkshire, England | |
Marriage | 1751 | to Elizabeth Emmot at Yorkshire, England | |
Father | William Hustwick | ||
Mother | Jane Huskwick | ||
PARENT (F) Elizabeth Emmot | |||
Birth | 1725 | Calverley, Yorkshire, England | |
Death | APR 1796 | Draughton Height, Skipton, North Yorkshire, England | |
Marriage | 1751 | to William Hustwick at Yorkshire, England | |
Marriage | to William Hustwick | ||
Father | William Emmott | ||
Mother | Elizabeth Watkinson | ||
CHILDREN | |||
M | Robert Hustwick | ||
Birth | 1752 | Draughton, Skipton | |
Death | JAN 1832 | Draughton, Skipton | |
Marriage | 26 JAN 1778 | to Mary Croft at Priory Church, Bolton Abbey, Skipton | |
M | Charles Hustwick | ||
Birth | 1765 | Draughton, Yorkshire, England | |
Death | OCT 1849 | Skipton, Yorkshire | |
Marriage | 7 JAN 1788 | to Mary Whittingham at Holy Trinity, Skipton, North Yorkshire, England | |
M | Robert Hustwick | ||
Birth | 1755 | Yorkshire, England | |
Death | JAN 1832 | Yorkshire, England |
1 William Hustwick b: 1723 d: FEB 1770
+ Elizabeth Emmot b: 1725 d: APR 1796
2 Robert Hustwick b: 1752 d: JAN 1832
+ Mary Croft b: 1752 d: JAN 1829
3 Charles Hustwick b: 1 OCT 1788 d: 18 JAN 1797
3 Elizabeth Hustwick b: 16 NOV 1784 d: 28 NOV 1839
3 Robert Hustwick b: 1780 d: 30 JUL 1816
+ Mary Summerscale b: ABT 1785 d: OCT 1867
4 Henry Robert Hustwick b: 1813 d: ABT 1886
+ Eliza Hill b: 1816 d: OCT 1887
5 Charles Hustwick b: MAR 1851
+ Ann Hustwick b: ABT 1849
6 Ada Hustwick b: ABT 1883
6 Arthur Hustwick b: ABT 1877
6 Fred Hustwick b: ABT 1875
6 Herbert Hustwick b: ABT 1887
5 George Hustwick b: 1844 d: MAR 1899
5 Maria Hustwick b: 1842
5 Mary Hustwick b: 1846
5 Robert Hustwick b: 1840
5 Sarah Hustwick b: OCT 1860
5 William Henry Hustwick b: 1848
+ Eliza Hustwick b: 1817
5 Charles Hustwick b: MAR 1851
+ Ann Hustwick b: ABT 1849
6 Ada Hustwick b: ABT 1883
6 Arthur Hustwick b: ABT 1877
6 Fred Hustwick b: ABT 1875
6 Herbert Hustwick b: ABT 1887
5 George Hustwick b: 1844 d: MAR 1899
5 Mary Hustwick b: 1846
4 Charles Hustwick b: 7 DEC 1810 d: JAN 1892
4 Francis Hustwick b: 12 JUL 1808 d: 24 DEC 1809
4 William Hustwick b: 2 AUG 1806 d: 21 JUL 1811
3 William Hustwick b: 1779 d: 18 NOV 1857
2 Charles Hustwick b: 1765 d: OCT 1849
+ Mary Whittingham b: 1761 d: AUG 1825
3 Anne Hustwick b: 11 JAN 1793 d: JUN 1815
3 Charles Hustwick b: 5 MAR 1802 d: OCT 1849
3 Elizabeth Hustwick b: 20 JAN 1799 d: MAR 1886
3 Jane Hustwick b: 20 AUG 1790 d: FEB 1793
3 Jane Hustwick b: 28 NOV 1795 d: 7 JAN 1845
3 John Hustwick b: 18 APR 1788 d: JUL 1870
3 Robert Hustwick b: 22 AUG 1806 d: JAN 1885
3 William Hustwick b: 8 DEC 1808
2 Robert Hustwick b: 1755 d: JAN 1832