- 1703 - Birth - ; Skipton, Yorkshire, England
- 21 DEC 1769 - Death - ; Bolton Abbey, Wharfdale, Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Watkinson | ||
Birth | 1703 | Skipton, Yorkshire, England | |
Death | 21 DEC 1769 | Bolton Abbey, Wharfdale, Yorkshire, England | |
Marriage | 23 MAR 1723 | to William Emmott at Skipton, Yorkshire, England |
PARENT (M) William Emmott | |||
Birth | 27 MAR 1701 | Kildwick, Yorkshire, England | |
Death | 1 JUN 1772 | Bolton Abbey, Skipton, Yorkshire, England | |
Marriage | 23 MAR 1723 | to Elizabeth Watkinson at Skipton, Yorkshire, England | |
Father | James Emmott | ||
Mother | Grace Waterhouse | ||
PARENT (F) Elizabeth Watkinson | |||
Birth | 1703 | Skipton, Yorkshire, England | |
Death | 21 DEC 1769 | Bolton Abbey, Wharfdale, Yorkshire, England | |
Marriage | 23 MAR 1723 | to William Emmott at Skipton, Yorkshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Emmot | ||
Birth | 1725 | Calverley, Yorkshire, England | |
Death | APR 1796 | Draughton Height, Skipton, North Yorkshire, England | |
Marriage | 1751 | to William Hustwick at Yorkshire, England | |
Marriage | to William Hustwick | ||
M | John Emmott | ||
Birth | 1742 | Draughton, Skipton, Yorkshire, England | |
Death | JAN 1823 | Langbar, Ilkley, England | |
F | Margaret Emmott | ||
Birth | 1734 | Bradford, Yorkshire, England | |
Death | 4 APR 1801 | Beamsley Hospital, Addingham, England | |
M | Peter Emmott | ||
Birth | 1729 | Calverley, Yorkshire, England | |
Death | 15 MAY 1803 | Yorkshire, England | |
M | William Emmott | ||
Birth | 1736 | Beamsley, Nr Bolton Abbey, Wharfdale, Yorkshire, England | |
Death | 11 JUN 1811 | Beamsley, Nr Bolton Abbey, Wharfdale, Yorkshire, England |
1 Elizabeth Watkinson b: 1703 d: 21 DEC 1769
+ William Emmott b: 27 MAR 1701 d: 1 JUN 1772
2 Elizabeth Emmot b: 1725 d: APR 1796
+ William Hustwick b: 1723 d: FEB 1770
3 Robert Hustwick b: 1752 d: JAN 1832
+ Mary Croft b: 1752 d: JAN 1829
4 Charles Hustwick b: 1 OCT 1788 d: 18 JAN 1797
4 Elizabeth Hustwick b: 16 NOV 1784 d: 28 NOV 1839
4 Robert Hustwick b: 1780 d: 30 JUL 1816
+ Mary Summerscale b: ABT 1785 d: OCT 1867
5 Henry Robert Hustwick b: 1813 d: ABT 1886
+ Eliza Hill b: 1816 d: OCT 1887
6 Charles Hustwick b: MAR 1851
+ Ann Hustwick b: ABT 1849
7 Ada Hustwick b: ABT 1883
7 Arthur Hustwick b: ABT 1877
7 Fred Hustwick b: ABT 1875
7 Herbert Hustwick b: ABT 1887
6 George Hustwick b: 1844 d: MAR 1899
6 Maria Hustwick b: 1842
6 Mary Hustwick b: 1846
6 Robert Hustwick b: 1840
6 Sarah Hustwick b: OCT 1860
6 William Henry Hustwick b: 1848
+ Eliza Hustwick b: 1817
6 Charles Hustwick b: MAR 1851
+ Ann Hustwick b: ABT 1849
7 Ada Hustwick b: ABT 1883
7 Arthur Hustwick b: ABT 1877
7 Fred Hustwick b: ABT 1875
7 Herbert Hustwick b: ABT 1887
6 George Hustwick b: 1844 d: MAR 1899
6 Mary Hustwick b: 1846
5 Charles Hustwick b: 7 DEC 1810 d: JAN 1892
5 Francis Hustwick b: 12 JUL 1808 d: 24 DEC 1809
5 William Hustwick b: 2 AUG 1806 d: 21 JUL 1811
4 William Hustwick b: 1779 d: 18 NOV 1857
3 Charles Hustwick b: 1765 d: OCT 1849
+ Mary Whittingham b: 1761 d: AUG 1825
4 Anne Hustwick b: 11 JAN 1793 d: JUN 1815
4 Charles Hustwick b: 5 MAR 1802 d: OCT 1849
4 Elizabeth Hustwick b: 20 JAN 1799 d: MAR 1886
4 Jane Hustwick b: 20 AUG 1790 d: FEB 1793
4 Jane Hustwick b: 28 NOV 1795 d: 7 JAN 1845
4 John Hustwick b: 18 APR 1788 d: JUL 1870
4 Robert Hustwick b: 22 AUG 1806 d: JAN 1885
4 William Hustwick b: 8 DEC 1808
3 Robert Hustwick b: 1755 d: JAN 1832
+ William Hustwick b: 1723 d: 1790
3 Charles Hustwick b: 1764
2 John Emmott b: 1742 d: JAN 1823
2 Margaret Emmott b: 1734 d: 4 APR 1801
2 Peter Emmott b: 1729 d: 15 MAY 1803
2 William Emmott b: 1736 d: 11 JUN 1811