- 11 OCT 1659 - Birth - ; Kildwick, Yorkshire, England
- 23 JUL 1680 - Burial - ; Elland, St Mary, Yorkshire, England
- 1671 - Death - ; Kildwick, Yorkshire, England
- 27 APR 1689 - Volume 4. 1678-1698. - ; Yorkshire, England
PARENT (M) William Emmott | |||
Birth | 1624 | Kildwick, Yorkshire, England | |
Death | APR 1673 | Kildwick, Yorkshire, England | |
Marriage | 8 MAY 1654 | to Elizabeth Smith at Kildwick, Yorkshire, , England | |
Father | John Emmott | ||
Mother | Alice Hargreaves | ||
PARENT (F) Elizabeth Smith | |||
Birth | 13 JAN 1631 | Kildwick, Yorkshire, England | |
Death | 7 FEB 1706 | Kildwick, Yorkshire, England | |
Marriage | 8 MAY 1654 | to William Emmott at Kildwick, Yorkshire, , England | |
Father | Alvarey Smith | ||
Mother | Grace Hargreaves | ||
CHILDREN | |||
F | Anna Emmott | ||
Birth | 1672 | Kildwick, Yorkshire, , England | |
Death | 1682 | Kildwick, Yorkshire, , England | |
F | Anne Emmott | ||
Birth | 1664 | Kildwick, Yorkshire, , England | |
Death | JUN 1665 | Kildwick, Yorkshire, , England | |
F | Anne Emmott | ||
Birth | 1664 | Kildwick, Yorkshire, England | |
Death | JUN 1665 | Kildwick, Yorkshire, England | |
F | Ellen Emmott | ||
Birth | 1668 | Kildwick, England, United Kingdom | |
Death | 1668 | Kildwick, England, United Kingdom | |
F | Ellen Emmott | ||
Birth | 1678 | Kildwick, Yorkshire, , England | |
Death | |||
F | Ellen Emmott | ||
Birth | 1668 | Kildwick, Yorkshire, England | |
Death | 1668 | Kildwick, Yorkshire, England | |
M | James Emmott | ||
Birth | 11 OCT 1659 | Kildwick, Yorkshire, England | |
Death | 1671 | Kildwick, Yorkshire, England | |
Marriage | 27 APR 1689 | to Grace Waterhouse at Kildwick, Yorkshire, England | |
M | George Emmott | ||
Birth | 1669 | Kildwick, Yorkshire, , England | |
Death | 25 FEB 1673 | Kildwick, Yorkshire, , England | |
M | George Emmott | ||
Birth | 1669 | Kildwick, Yorkshire, England | |
Death | FEB 1672 | Kildwick, Yorkshire, England | |
F | Grace Emmott | ||
Birth | 19 MAR 1665 | West, Yorkshire, England | |
Death | AUG 1716 | Kildwick, Yorkshire, England | |
M | Guli. Emmott | ||
Birth | 1674 | Kildwick, Yorkshire, , England | |
Death | 1674 | ||
M | Gulielmus Emmott | ||
Birth | 1666 | Kildwick, Yorkshire, , England | |
Death | 1671 | Kildwick, Yorkshire, , England | |
M | James Emmott | ||
Birth | 11 OCT 1659 | Kildwick, Yorkshire, England | |
Death | ABT 1752 | Kildwick, Yorkshire, England | |
M | John Emmott | ||
Birth | 1661 | ||
Death | |||
F | Maria Emmott | ||
Birth | 1670 | Kildwick, Yorkshire, England | |
Death | |||
M | William Emmott | ||
Birth | 1666 | ||
Death | APR 1671 | Stott, Hill, Montana, United States |
PARENT (M) James Emmott | |||
Birth | 11 OCT 1659 | Kildwick, Yorkshire, England | |
Death | 1671 | Kildwick, Yorkshire, England | |
Marriage | 27 APR 1689 | to Grace Waterhouse at Kildwick, Yorkshire, England | |
Father | William Emmott | ||
Mother | Elizabeth Smith | ||
PARENT (F) Grace Waterhouse | |||
Birth | 1667 | Kildwick, Yorkshire, England | |
Death | |||
Marriage | 27 APR 1689 | to James Emmott at Kildwick, Yorkshire, England | |
Father | Thomas Waterhouse I | ||
Mother | Grace Waterhouse IV | ||
CHILDREN | |||
M | William Emmott | ||
Birth | 27 MAR 1701 | Kildwick, Yorkshire, England | |
Death | 1 JUN 1772 | Bolton Abbey, Skipton, Yorkshire, England | |
Marriage | 23 MAR 1723 | to Elizabeth Watkinson at Skipton, Yorkshire, England | |
M | George Emmott | ||
Birth | 1703 | Kildwick, Yorkshire, England | |
Death | 1 AUG 1742 | Kildwick, Yorkshire, England | |
F | Isabel Emmott | ||
Birth | 1691 | Kildwick, Yorkshire, England | |
Death | 6 FEB 1745 | Kildwick, Yorkshire, England | |
F | Isabel Emmott | ||
Birth | 1694 | Kildwick, Yorkshire, England | |
Death | 1 FEB 1700 | Kildwick, Yorkshire, England | |
F | Isabel Emmott | ||
Birth | 1691 | Kildwick, Yorkshire, England | |
Death | 1 FEB 1700 | Kildwick, Yorkshire, England | |
M | James Emmott | ||
Birth | 1690 | Kildwick, Yorkshire, England | |
Death | |||
M | John Emmott | ||
Birth | 1700 | ||
Death | |||
M | John Emmott | ||
Birth | 1700 | ||
Death | JUN 1772 | Addingham, Yorkshire, England | |
M | Lawrence Emmott | ||
Birth | 1706 | ||
Death | 1 AUG 1742 | Kildwick, Yorkshire, England | |
F | Martha Emmott | ||
Birth | 1694 | Kildwick, Yorkshire, England | |
Death | FEB 1700 | Kildwick, Yorkshire, England | |
F | Martha Emmott | ||
Birth | 1694 | Kildwick, Yorkshire, England | |
Death | FEB 1745 | Kildwick, Yorkshire, England | |
F | Mary Emmott | ||
Birth | 1696 | ||
Death | |||
F | Mary Maria Emmott | ||
Birth | 1694 | Kildwick, Yorkshire, England | |
Death | 6 FEB 1745 | Kildwick, Yorkshire, England | |
M | Thomas Emmott | ||
Birth | 1698 | Kildwick, Yorkshire, England | |
Death | JUN 1772 | Addingham, Bolton Abbey, Yorkshire, England |
[S159252563] | West Yorkshire, England, Baptisms, Marriages and Burials, 1512-1812 |
[S159252562] | Yorkshire, England, Extracted Parish Records |
1 James Emmott b: 11 OCT 1659 d: 1671
+ Grace Waterhouse b: 1667
2 William Emmott b: 27 MAR 1701 d: 1 JUN 1772
+ Elizabeth Watkinson b: 1703 d: 21 DEC 1769
3 Elizabeth Emmot b: 1725 d: APR 1796
+ William Hustwick b: 1723 d: FEB 1770
4 Robert Hustwick b: 1752 d: JAN 1832
+ Mary Croft b: 1752 d: JAN 1829
5 Charles Hustwick b: 1 OCT 1788 d: 18 JAN 1797
5 Elizabeth Hustwick b: 16 NOV 1784 d: 28 NOV 1839
5 Robert Hustwick b: 1780 d: 30 JUL 1816
+ Mary Summerscale b: ABT 1785 d: OCT 1867
6 Henry Robert Hustwick b: 1813 d: ABT 1886
+ Eliza Hill b: 1816 d: OCT 1887
7 Charles Hustwick b: MAR 1851
+ Ann Hustwick b: ABT 1849
8 Ada Hustwick b: ABT 1883
8 Arthur Hustwick b: ABT 1877
8 Fred Hustwick b: ABT 1875
8 Herbert Hustwick b: ABT 1887
7 George Hustwick b: 1844 d: MAR 1899
7 Maria Hustwick b: 1842
7 Mary Hustwick b: 1846
7 Robert Hustwick b: 1840
7 Sarah Hustwick b: OCT 1860
7 William Henry Hustwick b: 1848
+ Eliza Hustwick b: 1817
7 Charles Hustwick b: MAR 1851
+ Ann Hustwick b: ABT 1849
8 Ada Hustwick b: ABT 1883
8 Arthur Hustwick b: ABT 1877
8 Fred Hustwick b: ABT 1875
8 Herbert Hustwick b: ABT 1887
7 George Hustwick b: 1844 d: MAR 1899
7 Mary Hustwick b: 1846
6 Charles Hustwick b: 7 DEC 1810 d: JAN 1892
6 Francis Hustwick b: 12 JUL 1808 d: 24 DEC 1809
6 William Hustwick b: 2 AUG 1806 d: 21 JUL 1811
5 William Hustwick b: 1779 d: 18 NOV 1857
4 Charles Hustwick b: 1765 d: OCT 1849
+ Mary Whittingham b: 1761 d: AUG 1825
5 Anne Hustwick b: 11 JAN 1793 d: JUN 1815
5 Charles Hustwick b: 5 MAR 1802 d: OCT 1849
5 Elizabeth Hustwick b: 20 JAN 1799 d: MAR 1886
5 Jane Hustwick b: 20 AUG 1790 d: FEB 1793
5 Jane Hustwick b: 28 NOV 1795 d: 7 JAN 1845
5 John Hustwick b: 18 APR 1788 d: JUL 1870
5 Robert Hustwick b: 22 AUG 1806 d: JAN 1885
5 William Hustwick b: 8 DEC 1808
4 Robert Hustwick b: 1755 d: JAN 1832
+ William Hustwick b: 1723 d: 1790
4 Charles Hustwick b: 1764
3 John Emmott b: 1742 d: JAN 1823
3 Margaret Emmott b: 1734 d: 4 APR 1801
3 Peter Emmott b: 1729 d: 15 MAY 1803
3 William Emmott b: 1736 d: 11 JUN 1811
2 George Emmott b: 1703 d: 1 AUG 1742
2 Isabel Emmott b: 1691 d: 6 FEB 1745
2 Isabel Emmott b: 1694 d: 1 FEB 1700
2 Isabel Emmott b: 1691 d: 1 FEB 1700
2 James Emmott b: 1690
2 John Emmott b: 1700
2 John Emmott b: 1700 d: JUN 1772
2 Lawrence Emmott b: 1706 d: 1 AUG 1742
2 Martha Emmott b: 1694 d: FEB 1700
2 Martha Emmott b: 1694 d: FEB 1745
2 Mary Emmott b: 1696
2 Mary Maria Emmott b: 1694 d: 6 FEB 1745
2 Thomas Emmott b: 1698 d: JUN 1772