Facts
- about 1866 - Birth, Dalton, Lancashire, England
- 1871 - Residence, Dalton, Lancashire, England
- 1881 - Residence, Dalton in Furness, Lancashire, England
Family Group Sheet - Child
| PARENT (M) Elias Langdon |
| Birth | 1832 | Trusham, Devonshire, England |
| Death | October 1884 | Ulverston, Lancashire, United Kingdom |
| Marriage | | to Susan Langdon |
| Father | Thomas Langdon |
| Mother | Grace Gist |
| PARENT (F) Susan Langdon |
| Birth | about 1839 | Newton Abbot, Devon, England |
| Death | January 1911 | Ulverston, Lancashire, United Kingdom |
| Marriage | | to Elias Langdon |
| Marriage | | to ? |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Eli Langdon |
| Birth | about 1870 | Dalton, Lancashire, England |
| Death | | |
| F | Elizabeth Langdon |
| Birth | about 1866 | Dalton, Lancashire, England |
| Death | | |
| M | Hiram Langdon |
| Birth | about 1878 | Dalton, Lancashire, England |
| Death | | |
| F | Louisa Langdon |
| Birth | about 1874 | Dalton, Lancashire, England |
| Death | | |
| M | Samuel Langdon |
| Birth | about 1872 | Dalton, Lancashire, England |
| Death | | |
| M | Thomas Langdon |
| Birth | about 1868 | Dalton-in-Furness, Lancashire, England |
| Death | | |
Evidence
| [S159252417] | 1871 England Census (Class: RG10; Piece: 4243; Folio: 67; Page: 37; GSU roll: 848078) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 4281; Folio: 113; Page: 86; GSU roll: 1342023) |