- 13 March 1885 - Birth, Landewednack, Cornwall
- 1891 - Residence, Landewednack, Landewednack, Cornwall, England
- 1901 - Residence, Lizard, Landewednack, Cornwall, England
- 1911 - Residence, Landewednack, Cornwall, England
- 1939 - Residence, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Edwin Matthews | |||
| Birth | about 1845 | Landewednack, Cornwall, England | |
| Death | |||
| Marriage | to Jane Matthews | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Matthews | |||
| Birth | about 1845 | Mullion, Cornwall, England | |
| Death | |||
| Marriage | to Edwin Matthews | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Matthews | ||
| Birth | 13 March 1885 | Landewednack, Cornwall | |
| Death | |||
| Marriage | 1909 | to Richard Bettison at Helston, Cornwall | |
| M | Harry Matthews | ||
| Birth | about 1879 | Landewednack, Cornwall, England | |
| Death | |||
| M | Joseph Thos Matthews | ||
| Birth | 1872 | Landewednack, Cornwall, England | |
| Death | |||
| M | Edwin Albert Matthews | ||
| Birth | 1873 | Landewednack, Cornwall, England | |
| Death | |||
| F | Dora Matthews | ||
| Birth | 1875 | Landewednack, Cornwall, England | |
| Death | |||
| PARENT (M) Richard Bettison | |||
| Birth | 6 May 1882 | Liskeard, Cornwall, England | |
| Death | |||
| Marriage | 1909 | to Elizabeth Matthews at Helston, Cornwall | |
| Marriage | to ? | ||
| Father | Richard Bettinson | ||
| Mother | Emily Edith Merrifield | ||
| PARENT (F) Elizabeth Matthews | |||
| Birth | 13 March 1885 | Landewednack, Cornwall | |
| Death | |||
| Marriage | 1909 | to Richard Bettison at Helston, Cornwall | |
| Father | Edwin Matthews | ||
| Mother | Jane Matthews | ||
| CHILDREN | |||
| M | Gerald Bettison | ||
| Birth | about 1910 | Fishguard, Pembrokeshire | |
| Death | |||
| [S159257475] | 1911 England Census (Class: RG14; Piece: 13932; Schedule Number: 39) |
| [S159257452] | 1891 England Census (The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1841; Folio: 127; Page: 7; GSU roll: 6096951) |
| [S159271955] | 1901 England Census (Class: RG13; Piece: 2235; Folio: 121; Page: 3) |
| [S180411418] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: Rg 101/6683g) |
1 Elizabeth Matthews b: 13 March 1885
+ Richard Bettison b: 6 May 1882
2 Gerald Bettison b: about 1910
